Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Jets 2 | 12 | 10 | 0 | 2 | 0 | 62 | 23 | 39 | 30 | 83% |
2. Messi | 12 | 9 | 2 | 1 | 0 | 58 | 22 | 36 | 29 | 81% |
3. Jets | 12 | 9 | 1 | 2 | 0 | 59 | 19 | 40 | 28 | 78% |
4. The RED Rockets | 12 | 8 | 3 | 1 | 0 | 43 | 14 | 29 | 27 | 75% |
5. Wallabies | 12 | 6 | 0 | 6 | 0 | 31 | 36 | -5 | 18 | 50% |
6. Dragons | 12 | 5 | 2 | 5 | 0 | 50 | 35 | 15 | 17 | 47% |
7. The YELLOW Rockets | 11 | 5 | 1 | 5 | 0 | 34 | 26 | 8 | 16 | 48% |
8. Little Matildas | 12 | 3 | 0 | 9 | 0 | 19 | 65 | -46 | 9 | 25% |
9. The Wyverns | 12 | 2 | 1 | 9 | 0 | 11 | 37 | -26 | 7 | 19% |
10. Sharks | 12 | 2 | 1 | 9 | 0 | 22 | 56 | -34 | 7 | 19% |
11. The up-and-comers | 11 | 0 | 1 | 10 | 0 | 14 | 70 | -56 | 1 | 3% |
12. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.