Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Goal Diggers | 12 | 12 | 0 | 0 | 0 | 150 | 22 | 128 | 36 | 100% |
2. ABCDE FC | 12 | 9 | 0 | 3 | 0 | 79 | 45 | 34 | 27 | 75% |
3. Mah-Tildas | 12 | 8 | 0 | 4 | 0 | 91 | 58 | 33 | 24 | 67% |
4. The Fact Hunt | 12 | 8 | 0 | 4 | 0 | 70 | 38 | 32 | 24 | 67% |
5. Sweaty Betty's | 12 | 6 | 0 | 6 | 0 | 47 | 52 | -5 | 18 | 50% |
6. Ballsports | 12 | 3 | 0 | 9 | 0 | 37 | 76 | -39 | 9 | 25% |
7. Huff n Puff United | 12 | 2 | 0 | 10 | 0 | 20 | 104 | -84 | 6 | 17% |
8. Sportsball | 12 | 0 | 0 | 12 | 0 | 21 | 120 | -99 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.