- Home
- About LBSC About LBSC
- Membership Membership
- Sail Training Sail Training
-
Sailing Events
Sailing Events
Sailing Events LBSC Sailing Program Weekly Race Nomination Bulk Nomination Fee Notice of Race & Sailing Instructions Classes Sailed at Largs Bay Local Weather Information Flinders Ports Regatta Kite Sailing at Largs Bay Hosting your Regatta at LBSC Major Regattas hosted by LBSC Hartley TS16 SA State Championship 2025 Cherub National Championship 2024/25 International 14 Aust Championship 2024/25 Pacer National Championship 2024/25 RS Aero SA State Championship 2024 Polar Bear Winter Series 420 & 470 Class Aust Championships 2024 ZHIK YOUTH SAIL SA 2024
- Race Results Race Results
- Other Activites Other Activites
- Shop
- Contact
LBSC Yachtsperson of the Year
Yachtsperson of the Year
Club Honour Board showing the winners of the LBSC Yachtsperson of the Year.
Awarded to the LBSC sailor who achieved the highest honours in yacht racing during the current sailing season based on results sailing in State and National or International events.
Season | Yachtsperson of the Year | Boat Name | Class of Boat |
2023 /2024 | Luke Stephens | N/A | Match Racing |
2022 / 2023 | Finlay Bunt | Classified | RS Aero 5 |
2021/ 2022 | Jalina Thompson-Kambas and Nathan Stockley |
Ballbreaker | International Fireball |
2021/ 2022 | Carter Baker | Crush | International 420 |
2020 / 2021 | Luke Stevens | Various | Intl Fireball & Aust Sharpie |
2019 / 2020 | Brett Littledike (Crew) | Renegade | International Fireball |
2018 / 2019 | Geoff Potts & Christine Haydon | Kurdi 2 | Hartley TS16 |
2017 / 2018 | Brooke & Alicia Gaffney | Endless Summer | International Cadet |
2016 / 2017 | Brooke Gaffney | Endless Summer | International Cadet |
2015 / 2016 | Not awarded | - | - |
2014 / 2015 | Not awarded | - | - |
2013 / 2014 | Not awarded | - | - |
2012 / 2013 | Jalina Thompson-Kambas | Shadow | International Cadet |
2011 / 2012 | Jarrad Chaplin & Andrew Doyle | Kurdi II | Hartley TS16 |
2010 / 2011 | Jarrad Chaplin | Kurdi II | Hartley TS16 |
2009 / 2010 | Luke Hookings | Burn | Laser Radial |
2008 / 2009 | Holly Groome | Cheeky Monkey | International Cadet |
2007 / 2008 | Jarrad Chaplin | Kurdi II | Hartley TS16 |
2006 / 2007 | Ashleigh Emery | Buckle up Spanky | 125 Class |
2005 / 2006 | Adam Common | Thomas E. Ward | 12ft Cadet Dinghy |
2004 / 2005 | Ilona Flockhart | Magpie | 12ft Cadet Dinghy |
2003 / 2004 | Steve Kretschmer | Victims of Fashion | Australian Sharpie |
2002 / 2003 | Andrew Darcey | Guided by Voices | Laser |
2001 / 2002 | Shane Mountifield | N/A | Laser |
2000 / 2001 | Not awarded | - | - |
1999 / 2000 | Mark Moore | Double Barrel | National E |
1998 / 1999 | Jeff Elsegood | Yoldi | Hartley TS16 |
1997 / 1998 | Brett Young & Allen Blenkle | YMS | Tasar |
1996 / 1997 | Michael Flak | Thomas E. Ward | 12ft Cadet Dinghy |
1995 / 1996 | Daniel Rantanen | Fleet Invader | International Cadet |
1994 / 1995 | Jason Flak | Thomas E. Ward | 12ft Cadet Dinghy |
1993 / 1994 | Jeff Elsegood | Yoldi | Hartley TS16 |
1992 / 1993 | Chad Elsegood | Triton | 12ft Cadet Dinghy |
1991 / 1992 | Robert Allen | Gratis | Usual 20 TS |
1990 / 1991 | Andrew Lloyd | Not So Sleezy | National E |
1989 / 1990 | Colin Osborne | Silver Fox | Hartley TS16 |
New award in 1989/90 |