- Home
- About LBSC About LBSC
- Membership Membership
- Sail Training Sail Training
-
Sailing Events
Sailing Events
Sailing Events LBSC Sailing Program Weekly Race Nomination Bulk Nomination Fee Notice of Race & Sailing Instructions Classes Sailed at Largs Bay Local Weather Information Kite Sailing at Largs Bay Hosting your Regatta at LBSC Major Regattas hosted by LBSC Hartley TS16 SA State Championship 2025 Cherub National Championship 2024/25 International 14 Aust Championship 2024/25 Pacer National Championship 2024/25 RS Aero SA State Championship 2024 Flinders Ports Regatta Polar Bear Winter Series 420 & 470 Class Aust Championships 2024 ZHIK YOUTH SAIL SA 2024
- Race Results Race Results
- Other Activites Other Activites
- Shop
- Contact
Aust Sharpie Club Champions
Club Champions - Australian Sharpie
Honour Board - Australian Sharpie Class
Awarded to the winner of the Club Championship Series conducted for boats of this class.
Season | Boat No. | Boat Name | Skipper |
---|---|---|---|
2023 / 2024 | 905 | Blade | Daniel Rantanen, Justin Kennaway & Heath Belton |
2022 / 2023 | 860 | Victims of Fashion | Steve & Jack Kretschmer & Chloe Huczko |
2021 / 2022 | 860 | Victims of Fashion | Steve Kretschmer |
2020 / 2021 | 860 | Victims of Fashion | Steve Kretschmer |
2019 / 2020 | 860 | Victims of Fashion | Steve Kretschmer |
2018 / 2019 | 929 | Beer Nuts | Steve Luders |
2017 / 2018 | 929 | Beer Nuts | Steve Luders |
2016 / 2017 | 860 | Victims of Fashion | Steve Kretschmer |
2015 / 2016 | 808 | Can't get Fritz in Sydney | John Woollatt, Andrew Ramsay & Sean Hackett |
2014 / 2015 | 808 | Can't get Fritz in Sydney | John Woollatt, Andrew Ramsay & Lisa Bettcher |
2013 / 2014 | 860 | Victims of Fashion | Steve Kretschmer |
2012 / 2013 | 895 | In Hindsight | Daniel Rantanan |
2011 / 2012 | 860 | Victims of Fashion | Steve Kretschmer |
2010 / 2011 | 865 | Erks Boat | Darryl O'Toole |
2009 / 2010 | 860 | Victims of Fashion | Steve Kretschmer |
2008 / 2009 | 860 | Victims of Fashion | Steve Kretschmer |
2007 / 2008 | 895 | In Hindsight | Daniel Rantanan |
2006 / 2007 | 895 | In Hindsight | Daniel Rantanan |
2005 / 2006 | - | Mainiac | Chris Main |
2004 / 2005 | 860 | Victims of Fashion | Steve Kretschmer |
2003 / 2004 | 860 | Victims of Fashion | Steve Kretschmer |
2002 / 2003 | 860 | Victims of Fashion | Steve Kretschmer |
2001 / 2002 | 860 | Victims of Fashion | Steve Kretschmer |
2000 / 2001 | 860 | Victims of Fashion | Steve Kretschmer |
1999 / 2000 | 860 | Victims of Fashion | Steve Kretschmer |
1998 / 1999 | 860 | Victims of Fashion | Steve Kretschmer |
1997 / 1998 | - | The Keen Machine | Greg Keen |
1996 / 1997 | - | The Keen Machine | Greg Keen |
1995 / 1996 | 865 | Old Dog New Tricks | Robert Mitton |
1994 / 1995 | 865 | Old Dog New Tricks | Robert Mitton |
1993 / 1994 | 817 | Nightmare on Helm Street | Ricky Clark |
1992 / 1993 | - | Systems | Chris Hansen |
1991 / 1992 | - | Pigs in Space | Peter Fewings |
1990 / 1991 | - | Vengeance | Greg Keen |
1989 / 1990 | - | Swallow 2 | Stephen Kretschmer |
1988 / 1989 | - | Vengeance | Greg Keen |
1987 / 1988 | - | Vengeance | Greg Keen |
1986 / 1987 | - | Vengeance | Greg Keen |
1985 / 1986 | - | Vengeance | Greg Keen |
1984 / 1985 | - | Vengeance | Greg Keen |
1983 / 1984 | - | Sheer Guts & Determination | K. Christie |
1982 / 1983 | - | Kumale II | Greg Keen |
1981 / 1982 | - | Wings | Peter Mogg |
Previously Heavyweight Sharpie |