Life Members
YEAR | NAME | |
---|---|---|
1975/76 | Betty Benbow | |
1976/77 | Ellen Doyle | |
1976/77 | Joyce Challis | |
1978/79 | Ray Challis* | |
1979/80 | Gail Bowen | |
1979/80 | Herb Wilsoncroft* | |
1983/84 | Jack Graham* | |
1985/86 | Alan Vogt* | |
1986/87 | Kerryn Bell | |
1990/91 | Peter Bowen | |
1991/92 | Pam Beggs* | |
1992/93 | Lyn Burton | |
1993/94 | Doug Burton* | |
1994/95 | Karen Fogarty | |
1995/96 | Bernie MacDonald | |
1996/97 | Jim Whelan | |
1999/00 | Graeme Young | |
2001/02 | Maureen Young | |
2002/03 | Merv Larter | |
2003/04 | Don Humphreys | |
2004/05 | Debbie Woolgar | |
2005/06 | Ken Evans | |
2008/09 | Colin Watkeys | |
2008/09 | Ian Hallam* | |
2013/14 | Mark Rigg |
|
2014/15 Sue Rigg
2021/22 Lawrie Hand