- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Men · Mens 5th Grade · Round 9
Date & time
Sun 01 Jun 2025 11:00
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Umpires
Craig SchofieldNoel Quinn
Match card
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Attended 1. Allen, David (#37) | ||
Did not attend 2. Arthur, Timothy (#100) | ||
Did not attend 3. Barlow, Brett (#231) | ||
Did not attend 4. Barton, Seth (#57) | ||
Attended 5. Boskovski, Spencer (Goalkeeper) | 1 | |
Did not attend 6. Burns, Nate (#222) | ||
Attended 7. Davies, Joshua (Goalkeeper) (#90) | 1 | |
Did not attend 8. Ferri, Max (#124) | ||
Attended 9. Gale, Charlotte (#83) | ||
Attended 10. Gale, Matthew (#85) | ||
Did not attend 11. Graham, Jayke (#48) | ||
Did not attend 12. Graham, Kieren (#78) | ||
Attended 13. Harvey, Connor (#92) | ||
Attended 14. Harvey, John (#91) | ||
Attended 15. Hogan, Peter (#56) | ||
Did not attend 16. Quinn, Noel (#105) | ||
Did not attend 17. Russell, Jason (#119) | ||
Did not attend 18. Thomas, Benjamin (#127) | ||
Attended 19. Thompson, Bart (#73) | 1 | |
Attended 20. van Eimeren, Lachlan (#22) | ||
Attended 21. van Eimeren, Paul (#3) | ||
Attended 22. Whitten, Gavin (#72) | ||
Attended 23. Whitten, Ronan (#99) | ||
Did not attend 24. Wright-Smith, Teagan (#12) | ||
Attended 25. Yeaman, Callum (#198) | ||
Attended 26. Younger, Philip (#31) |
Figderra
Name | Goals | G/K |
---|---|---|
Attended 1. Arber, Candice (#28) | ||
Attended 2. Arber, Trent (#29) | ||
Attended 3. Carr, Stephen (#13) | ||
Attended 4. Davies, Hamish (#12) | ||
Did not attend 5. Dimond, Wesley (#88) | ||
Attended 6. Fielder, Benjamin (#17) | ||
Attended 7. Fielder, Sharni (#105) | ||
Attended 8. Hare, Paul (#38) | ||
Attended 9. Hollis, Ashly (#3) | ||
Did not attend 10. McDonald, Robert (#4) | ||
Attended 11. Rodgers, Debbie (Goalkeeper) | 1 | |
Attended 12. Rodgers, Peter (#23) | ||
Attended 13. Scerri, Justin (#135) | ||
Attended 14. Seaberg, Ethan (#15) | ||
Attended 15. Staunton, Tom (#41) | ||
Attended 16. Tatton, Garry (#14) | ||
Attended 17. Tatton, Jessica (#199) | ||
Other matches between these teams
Round 17
Sun 03 Aug 2025
11:00
Sun 03 Aug 2025
11:00
Illawarra Hockey Centre
Ross Robinson Field