- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Men · Mens 4th Grade · Round 5
Date & time
Sun 04 May 2025 13:40
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
George Kolsky Field
Umpires
Debbie RodgersJason Russell
Match card
Fairy Meadow
Name | Goals | G/K |
---|---|---|
Attended 1. Adlington, Duane (#36) | ||
Attended 2. De agnoli, Chris (#120) | ||
Did not attend 3. Gale, Alex (#119) | ||
Did not attend 4. Gibson, James (Goalkeeper) | ||
Did not attend 5. Harris, Tane (#38) | ||
Attended 6. Neild, Ewen (#19) | ||
Attended 7. Neild, Thomas (#117) | ||
Attended 8. Oliver, Daniel (#71) | ||
Did not attend 9. Page, Andrew (#27) | ||
Did not attend 10. Stevenson, Andrew (#24) | ||
Attended 11. Taggart, James (#49) | ||
Fill-ins | Goals | G/K |
Corbin, Andrew | ||
McMillan, Bryden | ||
Molloy, Finn | ||
Palin, Alexia | ||
Palin, Ronald | 1 | |
Thompson, Rodney | ||
Whitehouse, Louis |
Avondale
Name | Goals | G/K |
---|---|---|
Attended 1. Barton, Callum (#116) | 1 | |
Did not attend 2. Barton, Chloe (#89) | ||
Attended 3. Barton, Kasey (#103) | ||
Attended 4. Barton, Kynan (#101) | ||
Did not attend 5. Barton, Sharni (#2) | ||
Did not attend 6. Barton, Ty (#104) | ||
Did not attend 7. Covington, Beau (#102) | ||
Attended 8. Covington, Chris (#107) | ||
Attended 9. Davis, Jacinta (#88) | ||
Attended 10. Davis, Kurt (Goalkeeper) | 1 | |
Did not attend 11. Farrell, Brianna (#54) | ||
Attended 12. Hurford, Holly (#7) | ||
Attended 13. Turner, Cobey (#110) | 1 | |
Did not attend 14. Witt, Riley (#120) | ||
Fill-ins | Goals | G/K |
Chang, Natalie | ||
Covington, Beau | ||
Davis, Rachel | ||
Farrell, Brianna | ||
Haslam, Mia | ||
Witt, Riley | ||
Other matches between these teams
Round 3
Sun 13 Apr 2025
15:00
Sun 13 Apr 2025
15:00
Illawarra Hockey Centre
George Kolsky Field
Umpires
Oliver Hawker; Alexia Palin
Round 19
Sun 17 Aug 2025
11:00
Sun 17 Aug 2025
11:00
Illawarra Hockey Centre
George Kolsky Field