- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
Match card
Figderra
Name | Goals | G/K |
---|---|---|
Attended 1. Arber, Candice (#28) | ||
Attended 2. Arber, Trent (#29) | ||
Did not attend 3. Carr, Stephen (#13) | ||
Attended 4. Davies, Hamish (#12) | ||
Attended 5. Dimond, Wesley (#88) | ||
Attended 6. Fielder, Benjamin (#17) | ||
Attended 7. Fielder, Sharni (#105) | ||
Attended 8. Hare, Paul (#38) | ||
Did not attend 9. McDonald, Robert (#4) | ||
Attended 10. Rodgers, Debbie (Goalkeeper) | 1 | |
Attended 11. Rodgers, Peter (#23) | ||
Attended 12. Scerri, Justin (#135) | ||
Attended 13. Seaberg, Ethan (#15) | ||
Attended 14. Staunton, Tom (#41) | 2 | |
Attended 15. Tatton, Garry (#14) | ||
Did not attend 16. Tatton, Jessica (#199) | ||
Kiama
Name | Goals | G/K |
---|---|---|
Did not attend 1. Binns, Alex (#3) | ||
Attended 2. Brookfield, David (#23) | 1 | |
Did not attend 3. Campbell, Angus (#2) | ||
Attended 4. Clayton, Chris (#88) | ||
Did not attend 5. Debnam, Glenn (#6) | ||
Did not attend 6. Evans, Alexander (#1) | ||
Attended 7. Gaddin, Steve (#34) | ||
Did not attend 8. Huetter, Sam (#84) | ||
Did not attend 9. Jones, Sophie (#19) | ||
Attended 10. Mcewen, Craig (#17) | 1 | |
Attended 11. McGrath, Donald (#30) | ||
Did not attend 12. McIntyre, Geoffrey Bruce (#36) | ||
Attended 13. Miller, Stephen (#26) | ||
Did not attend 14. Mitchell, Callum (#75) | ||
Did not attend 15. Mitchell, Lorne (#57) | ||
Did not attend 16. Molloy, Paul (#66) | ||
Attended 17. Oswald, Aaron (#101) | ||
Did not attend 18. Quarmby, Dominic (Goalkeeper) | ||
Did not attend 19. Quarmby, Gloria (#114) | ||
Attended 20. Shelton, Christopher (#61) | 1 | |
Attended 21. Stolk, Micahel (#104) | ||
Attended 22. Tompkin, Terry (#91) | ||
Attended 23. Vey, Adam (#29) | ||
Attended 24. Wallace, Leithan (#70) | ||
Did not attend 25. Watson, Adam (#100) | ||
Attended 26. Williams, Jeffrey (#97) | ||
Did not attend 27. Wordly, Blaine (#86) |