- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
Match card
Uni Gold
Name | Goals | G/K |
---|---|---|
Did not attend 1. Arnold, Joshua (#77) | ||
Did not attend 2. Carpenter, Angus (#88) | ||
Attended 3. Ciot, Will (#31) | ||
Did not attend 4. Cooke, Jason (#70) | ||
Attended 5. Cooke, Liam (#3) | ||
Did not attend 6. Cooke, Paige (#90) | ||
Did not attend 7. Drenkhahn, Phil (#6) | ||
Attended 8. Ford, Michael (#4) | ||
Did not attend 9. Johnson, Austin (#11) | ||
Did not attend 10. Johnston, Craig (#7) | ||
Did not attend 11. Jones, Neil (#62) | ||
Attended 12. Lawson, Dylan (#101) | ||
Did not attend 13. Moran, Brayden (#2) | ||
Attended 14. Muller, Ethan (#116) | ||
Did not attend 15. Nagy, Charlotte (#8) | ||
Did not attend 16. O'Grady-Shorten, Jackson (#80) | ||
Attended 17. Peterson, Bradley (#40) | ||
Attended 18. Price, Rodney (#37) | ||
Attended 19. Prosperi, Grace (#61) | ||
Attended 20. Robertson, David (#86) | ||
Attended 21. Robertson, Isabelle (#52) | ||
Attended 22. Robertson, Jecia (#148) | ||
Attended 23. Shea, Daniel (#94) | ||
Did not attend 24. Somerville, Alexandra (#22) | ||
Attended 25. Somerville, Pete (Goalkeeper) (#9) | 1 | |
Did not attend 26. Sproal, Lee (#91) | ||
Attended 27. Watson, Benjamin (#85) | ||
Fill-ins | Goals | G/K |
Somerville, Alexandra |
Uni Blue
Name | Goals | G/K |
---|---|---|
Did not attend 1. adams, greg | ||
Did not attend 2. Atkinson, William (#44) | ||
Did not attend 3. Beattie, Liam (#127) | ||
Attended 4. Black, Warren (#68) | ||
Did not attend 5. Buesnel, Ethan (#14) | ||
Did not attend 6. Bull, Garry (#43) | ||
Did not attend 7. DAVID, Thomas (#2) | ||
Attended 8. Davies, Jonathan (#125) | 1 | |
Did not attend 9. Downing, Steven (#84) | ||
Attended 10. Gavin, Bradman (#132) | ||
Attended 11. Hol, John (#29) | ||
Attended 12. Houweling, John (#60) | ||
Did not attend 13. JONES, Andrew (#73) | ||
Did not attend 14. Jones, Zacary (#107) | ||
Did not attend 15. Kelly, Michael (#95) | ||
Did not attend 16. Kovaceski, Adam (#114) | ||
Attended 17. Mather, David (#63) | 1 | |
Attended 18. Mather, Paul (#39) | ||
Attended 19. Menzies, James (#83) | ||
Did not attend 20. Milgate, Stephen (#131) | ||
Attended 21. Murray, James | ||
Did not attend 22. O'Donnell, John (#3) | ||
Attended 23. Phull, Sunny (Harpreet) (#9) | ||
Attended 24. roberts, MARK (#72) | ||
Did not attend 25. Sheather, Kyle (#27) | ||
Attended 26. Smith, Ross (#70) | ||
Attended 27. Walker, Ken (#33) | ||
Attended 28. Went, Allan (Goalkeeper) | 1 | |
Fill-ins | Goals | G/K |
Beattie, Liam |