- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Men · Mens 4th Grade · Round 2
Date & time
Sun 06 Apr 2025 11:00
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Brendan HurtRyan Elliott
Match card
Albion Park
Name | Goals | G/K |
---|---|---|
Attended 1. Elliott, Matthew | ||
Attended 2. Mcdonald, Robert (Robbie) (#12) | ||
Did not attend 3. McLachlan, Liam (#29) | ||
Did not attend 4. Miller, Jonathon (#100) | ||
Did not attend 5. Miller, Jordan (#34) | ||
Did not attend 6. Nyrhinen, Lauri (Goalkeeper) (#1) | ||
Did not attend 7. Peters, Michael (#75) | ||
Did not attend 8. Raftery, Matthew (#28) | ||
Did not attend 9. Richardson, Zane (#23) | ||
Did not attend 10. Rimmington, Hugh (#50) | ||
Attended 11. Scard, Shane (#67) | ||
Did not attend 12. Schofield, Paul (#93) | ||
Did not attend 13. Wells, Jacinta (Goalkeeper) (#2) | ||
Fill-ins | Goals | G/K |
Adams, Chelsea | ||
Cranston, Dennis | ||
Cuttill, Mede | ||
Keys, Brooke | 1 | |
Mcdonald, Jamie | 1 | |
McDonald, Oliver | ||
Mctiernan, Mark | ||
nyrhinen, zac | 1 | |
Pogson, Corey | ||
Raftery, Matthew |
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Did not attend 1. Arthur, Craig (#29) | ||
Did not attend 2. Baird, Riley (#3) | ||
Attended 3. Barlow, Brett (#231) | ||
Attended 4. Boskovski, Spencer (#67) | ||
Did not attend 5. Johnston, Chloe (#16) | ||
Attended 6. Marshall, Alasdair (Goalkeeper) | 1 | |
Attended 7. Russell, Jason (#119) | ||
Attended 8. Thomas, Benjamin (#127) | ||
Did not attend 9. Thompson, Joel (#25) | ||
Did not attend 10. Thompson, Trey (#84) | ||
Did not attend 11. Thompson, Zeke (#26) | ||
Attended 12. Vlasoff, Nick (#38) | ||
Did not attend 13. Webb, Kelsey (#85) | ||
Fill-ins | Goals | G/K |
Barton, Seth | ||
Burns, Nate | ||
Gale, Matthew | ||
Graham, Jayke | ||
Graham, Kieren | ||
Hogan, Peter | ||
Rae, Alex | ||
Yeaman, Callum | ||
Other matches between these teams
Round 7
Sun 18 May 2025
09:40
Sun 18 May 2025
09:40
Illawarra Hockey Centre
Ross Robinson Field
Umpires
Scott Gee; William Burns
Round 12
Sun 29 Jun 2025
11:00
Sun 29 Jun 2025
11:00
Illawarra Hockey Centre
Ross Robinson Field