- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
Match card
Jamberoo
Name | Goals | G/K |
---|---|---|
Did not attend 1. Burke, Georgia (#161) | ||
Did not attend 2. Carney, Sue-Ellen (#1) | ||
Did not attend 3. Dallas, Nicole (#10) | ||
Did not attend 4. Dellapina, Alicia (#160) | ||
Did not attend 5. Downes, Susan (#8) | ||
Did not attend 6. Hagan, Elise (#158) | ||
Did not attend 7. Hartley, Laura (#98) | ||
Did not attend 8. Klaus, Michelle (#156) | ||
Did not attend 9. Marsh, Courtney (#139) | ||
Did not attend 10. Marsh, Jodi (#16) | ||
Did not attend 11. Mitchell, Lily (#141) | ||
Did not attend 12. Morrissy, Jennifer (#127) | ||
Did not attend 13. Munro, Lucy (#146) | ||
Did not attend 14. Nealon, Laura (#4) | ||
Did not attend 15. Poole, Alyson (#17) | ||
Did not attend 16. Wells, Jacinta (Goalkeeper) | ||
Avondale
Name | Goals | G/K |
---|---|---|
Did not attend 1. Bartley, Laura (#99) | ||
Did not attend 2. Barton, Chloe (#89) | ||
Did not attend 3. Barton, Sharni (#2) | ||
Did not attend 4. Boscoscuro, Kate (#5) | ||
Did not attend 5. Chang, Natalie (#16) | ||
Did not attend 6. Cook, Danielle (#30) | ||
Did not attend 7. Davis, Jacinta (#88) | ||
Did not attend 8. Davis, Rachel | ||
Did not attend 9. Davis-Cook, Marcelle (#45) | ||
Did not attend 10. Farrell, Brianna (#3) | ||
Did not attend 11. Finch, Audrey (Goalkeeper) | ||
Did not attend 12. Haslam, Mia (#31) | ||
Did not attend 13. Kaadan, Wardia (#98) | ||
Did not attend 14. Lord, Felicity (#10) | ||
Did not attend 15. Maher, Ashtyn (#57) | ||
Did not attend 16. Maher, Dylan (#91) | ||
Did not attend 17. Miotto, Samara (#22) | ||
Did not attend 18. Mireylees, Casey (#71) | ||
Did not attend 19. O'Brien, Natalie (#11) | ||
Did not attend 20. Richards, Chloe (#25) | ||
Did not attend 21. Tarrant, Addison (#96) | ||
Did not attend 22. Tarrant, Gaye (#4) | ||
Did not attend 23. Twist, Lisa (#12) | ||
Did not attend 24. Walton, Sara (#77) |
Other matches between these teams
Round 8
Sat 24 May 2025
12:20
Sat 24 May 2025
12:20
Illawarra Hockey Centre
George Kolsky Field