- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 5th Grade · Round 15
Results for this match are not currently available.
Date & time
Sat 19 Jul 2025 12:20
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR2
Match card
Railway Greys
Name | Goals | G/K |
---|---|---|
Did not attend 1. Blackett, Remy | ||
Did not attend 2. Chase, Trinity (#89) | ||
Did not attend 3. Craddock, Georgia (#76) | ||
Did not attend 4. Craddock, Nerida (#77) | ||
Did not attend 5. Craddock, Tegan (#28) | ||
Did not attend 6. East, Kathy (#68) | ||
Did not attend 7. Easther, Emma (#101) | ||
Did not attend 8. Graham, Ruth (#71) | ||
Did not attend 9. Graham, Selena (#91) | ||
Did not attend 10. Horton, Bethany (#40) | ||
Did not attend 11. Kast, Jodie (#73) | ||
Did not attend 12. Morley, Caroline (#64) | ||
Did not attend 13. Royan, Julie (#92) | ||
Did not attend 14. Savic, Eva (#83) | ||
Did not attend 15. Sawtell, Danielle (Goalkeeper) (#69) | ||
Did not attend 16. Sawtell, Tatum (#38) | ||
Did not attend 17. Shipp, Kara (Goalkeeper) | ||
Did not attend 18. Southwell, Katie (#79) | ||
Did not attend 19. Tanner, Cassandra (#53) | ||
Did not attend 20. Tindall, Ellyse (#67) | ||
Did not attend 21. Tindall, Kaliah (#29) | ||
Did not attend 22. Tindall, Kelly (#80) | ||
University
Name | Goals | G/K |
---|---|---|
Did not attend 1. Archer, Poppy (#4) | ||
Did not attend 2. Beattie, Georgia (#42) | ||
Did not attend 3. Calthorpe, Anna (#58) | ||
Did not attend 4. Carey, Alix (#2) | ||
Did not attend 5. Coppock, Annie (#137) | ||
Did not attend 6. Dean, Lauren (#32) | ||
Did not attend 7. Eyland, Millicent (#99) | ||
Did not attend 8. Gaskin, Emma (#115) | ||
Did not attend 9. Gorgijovski, Audrey (Goalkeeper) | ||
Did not attend 10. Greenwood, Tracy (Goalkeeper) (#7) | ||
Did not attend 11. Gruber, Chloe (#103) | ||
Did not attend 12. Harper, Lusiana (#10) | ||
Did not attend 13. Jagarlamudi, Nandana (#55) | ||
Did not attend 14. Kirkland, Lynette (#122) | ||
Did not attend 15. Lane, Georgia (#9) | ||
Did not attend 16. Magoffin, Ashleigh (#86) | ||
Did not attend 17. McArdle, Aislinn (#79) | ||
Did not attend 18. McDonald, Christine (#68) | ||
Did not attend 19. McDonald, Leonie (#128) | ||
Did not attend 20. McDonald, Zalie (#6) | ||
Did not attend 21. Miller, Gracie (#14) | ||
Did not attend 22. Monaghan, Hannah (#94) | ||
Did not attend 23. Morris, Belinda (#150) | ||
Did not attend 24. Nagy, Charlotte (#11) | ||
Did not attend 25. O'Donnell, Georgie (#23) | ||
Did not attend 26. O'Donnell, Sarah (#80) | ||
Did not attend 27. O'Grady-Shorten, Emilee (Goalkeeper) (#1) | ||
Did not attend 28. Olima, Carla (#85) | ||
Did not attend 29. Olima, Chloe (#18) | ||
Did not attend 30. Osborne, IRam (#69) | ||
Did not attend 31. Otel, Hannah (#131) | ||
Did not attend 32. Partridge, Simone (#87) | ||
Did not attend 33. Rai, Dilpreet (#19) | ||
Did not attend 34. Rayes, Kayla (#41) | ||
Did not attend 35. Renshaw, Reaghan (#27) | ||
Did not attend 36. Royle, Keeli (Goalkeeper) (#3) | ||
Did not attend 37. Schilhabel, Alexandra (#89) | ||
Did not attend 38. Simpson, Layla (#114) | ||
Did not attend 39. Simpson, Rashelle (#5) | ||
Did not attend 40. Sinclair, Jennifer (#110) | ||
Did not attend 41. Thorne, Rebecca (#38) | ||
Did not attend 42. Zivanovic, Anastasia (#113) |
Other matches between these teams
Round 2
Sat 05 Apr 2025
15:00
Sat 05 Apr 2025
15:00
Umpires
Christian Peters; Kyle Sheather
Round 13
Sat 05 Jul 2025
12:20
Sat 05 Jul 2025
12:20
University of Wollongong
University