- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 3rd Grade · Round 6
Results for this match are not currently available.
Date & time
Sat 10 May 2025 12:20
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Match card
Warilla
Name | Goals | G/K |
---|---|---|
Did not attend 1. Beveridge, Amanda (#30) | ||
Did not attend 2. Carberry, Jarlee (#4) | ||
Did not attend 3. Carberry, Joanne (Goalkeeper) | ||
Did not attend 4. Cohen, Karen (#14) | ||
Did not attend 5. Corvalan, Carly (#17) | ||
Did not attend 6. Corvalan, Cassandra (#5) | ||
Did not attend 7. Day, Jennifer (#3) | ||
Did not attend 8. Edwards, Alisha (#19) | ||
Did not attend 9. Elliott, Aimee (#27) | ||
Did not attend 10. Howard, Lisa (#23) | ||
Did not attend 11. Ivaneza, Nichole (#12) | ||
Did not attend 12. Lulia, Renee (#15) | ||
Did not attend 13. Malby, Chloe (#6) | ||
Did not attend 14. Mcwatters, Lauren (#31) | ||
Did not attend 15. Shaw, Demi (#1) | ||
Did not attend 16. Staples, Carly (#2) |
Fairy Meadow
Name | Goals | G/K |
---|---|---|
Did not attend 1. Delaney, Megan (Goalkeeper) | ||
Did not attend 2. Dunne, Anne (#4) | ||
Did not attend 3. Hetherington, Gillian (#97) | ||
Did not attend 4. Just, Bethany (#74) | ||
Did not attend 5. Mantei, Jessica (#34) | ||
Did not attend 6. Mayer, Rachel (#8) | ||
Did not attend 7. Palin, Alexia (#66) | ||
Did not attend 8. Rieck, Maddison (#105) | ||
Did not attend 9. Tonge, Isla (#35) | ||
Did not attend 10. Tonge, Lily (#92) | ||
Did not attend 11. Vane, Korissa (#53) | ||
Other matches between these teams
Round 17
Sat 02 Aug 2025
13:40
Sat 02 Aug 2025
13:40
Illawarra Hockey Centre
Ross Robinson Field