- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 1st Grade · Round 5
Date & time
Sat 03 May 2025 15:00
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
James QuadeSusan Downes
Match card
University
Name | Goals | G/K |
---|---|---|
Attended 1. Barnes, Ebba (#39) | ||
Did not attend 2. Beaton, Kayla (#78) | ||
Did not attend 3. Butcher, Gabby (#75) | ||
Attended 4. Fitzpatrick, Charlize (#33) | ||
Did not attend 5. Holgate, Olivia (#107) | ||
Attended 6. Johnston, Sally (#7) | ||
Did not attend 7. Jolly, Katie (#138) | ||
Did not attend 8. Lewis, Bridie (#24) | ||
Attended 9. MARONEY, Jami (#48) | ||
Attended 10. MARONEY, Miri (#47) | 1 | |
Did not attend 11. O'Grady-Shorten, Georgia (#83) | ||
Attended 12. Preeo, Lucinda (#10) | ||
Did not attend 13. RADFORD, Tess (#30) | ||
Attended 14. Scerri, Lyndal (Goalkeeper) | 1 | |
Fill-ins | Goals | G/K |
Butcher, Gabby | ||
Holgate, Olivia | 1 | |
Jones, Edwina | 1 | |
O'Grady-Shorten, Emilee | ||
Reed, Samantha |
Albion Park
Name | Goals | G/K |
---|---|---|
Attended 1. Buckman, Charlee (#25) | 1 | |
Did not attend 2. Burges, Jacqueline (#33) | ||
Attended 3. Eagle, Eleanor | ||
Attended 4. Ford, Mackenzie (#1) | 2 | |
Did not attend 5. Hughes, Kelsey (#11) | ||
Did not attend 6. Kellam, Ally (#20) | ||
Attended 7. Lamplough, Kristine (Goalkeeper) | 1 | |
Attended 8. Marsh, Cherie (#13) | ||
Attended 9. Marsh, Kiarra (#7) | 1 | |
Did not attend 10. Mason, Kristi-Lee (#15) | ||
Attended 11. McLeish, Emma (#6) | ||
Did not attend 12. Seaman Persson, Karen (#8) | ||
Attended 13. Stewart, Demi (#9) | ||
Attended 14. Stewart, Lily (#12) | ||
Attended 15. WELSH, Brooke (#19) | ||
Fill-ins | Goals | G/K |
Other matches between these teams
Round 4
Sat 26 Apr 2025
13:40
Sat 26 Apr 2025
13:40
Game deferred
Round 16
Sat 26 Jul 2025
16:20
Sat 26 Jul 2025
16:20
Illawarra Hockey Centre
Ross Robinson Field