- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 5th Grade · Round 4
Date & time
Sat 26 Apr 2025 13:40
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Umpires
David RoseMackenzie Hutchinson
Match card
Figderra
Name | Goals | G/K |
---|---|---|
Attended 1. Arber, Candice (Goalkeeper) | 1 | |
Attended 2. Braithwaite, Emily (#229) | ||
Attended 3. Carr, Nicole (#137) | ||
Attended 4. Carter, Alanna (#196) | ||
Attended 5. Davis, Janelle (#37) | ||
Did not attend 6. Delbanco, Sherree (Goalkeeper) (#1) | ||
Attended 7. England, Jessica (#215) | ||
Did not attend 8. Fowles, Kellie (#62) | ||
Attended 9. Garratty, Amanda (#15) | ||
Attended 10. Gilmour, Tracey (#73) | ||
Did not attend 11. Glover, Gemma (Goalkeeper) (#2) | ||
Attended 12. Handley, Melissa (#123) | ||
Attended 13. Harrison, Renee (#51) | ||
Did not attend 14. Howard, Samantha (#96) | ||
Attended 15. Karaklic, Justine (#24) | ||
Did not attend 16. Kocovski, Jennifer (#69) | ||
Attended 17. Lowe, Naomi (#72) | ||
Did not attend 18. McLean, Bronte (#4) | ||
Attended 19. Rodgers, Debbie (#138) | ||
Attended 20. Tatton, Jessica (#199) | ||
Removed from team | Goals | G/K |
Carr, Emma | ||
Fisher, Sami |
University
Name | Goals | G/K |
---|---|---|
Did not attend 1. Archer, Poppy (#4) | ||
Did not attend 2. Calthorpe, Anna (#58) | ||
Did not attend 3. Carey, Alix (#2) | ||
Did not attend 4. Coppock, Annie (#137) | ||
Did not attend 5. Dean, Lauren (#32) | ||
Attended 6. Eyland, Millicent (#99) | 1 | |
Attended 7. Gaskin, Emma (#115) | 1 | |
Attended 8. Gorgijovski, Audrey (Goalkeeper) | 1 | |
Did not attend 9. Greenwood, Tracy (Goalkeeper) (#7) | ||
Did not attend 10. Harper, Lusiana | ||
Attended 11. Jagarlamudi, Nandana (#55) | ||
Attended 12. Kirkland, Lynette (#122) | ||
Attended 13. Lane, Georgia (#9) | 2 | |
Did not attend 14. Magoffin, Ashleigh (#86) | ||
Did not attend 15. McArdle, Aislinn (#79) | ||
Attended 16. McDonald, Christine (#68) | ||
Did not attend 17. McDonald, Leonie (#128) | ||
Attended 18. McDonald, Zalie (#6) | 1 | |
Did not attend 19. Miller, Gracie (#14) | ||
Did not attend 20. Monaghan, hannah (#94) | ||
Did not attend 21. Morris, Belinda (#150) | ||
Did not attend 22. Nagy, Charlotte (#11) | ||
Did not attend 23. O'Donnell, Georgie | ||
Did not attend 24. O'Donnell, Sarah (#80) | ||
Did not attend 25. O'Grady-Shorten, Emilee (Goalkeeper) (#1) | ||
Attended 26. O'Keefe, Madeline (#43) | ||
Did not attend 27. Olima, Carla (#85) | ||
Did not attend 28. Olima, Chloe (#18) | ||
Attended 29. Osborne, IRam (#69) | ||
Did not attend 30. Otel, Hannah (#131) | ||
Did not attend 31. Partridge, Simone (#87) | ||
Did not attend 32. Rai, Dilpreet (#19) | ||
Did not attend 33. Rayes, Kayla (#41) | ||
Did not attend 34. Renshaw, Reaghan (#27) | ||
Did not attend 35. Royle, Keeli (Goalkeeper) (#3) | ||
Did not attend 36. Schilhabel, Alexandra (#89) | ||
Did not attend 37. Simpson, Layla (#114) | ||
Attended 38. Simpson, Rashelle (#5) | ||
Attended 39. Sinclair, Jennifer (#110) | ||
Did not attend 40. Thorne, Rebecca (#38) | ||
Attended 41. Zivanovic, Anastasia (#113) | ||
Removed from team | Goals | G/K |
Other matches between these teams
Round 7
Sat 17 May 2025
13:40
Sat 17 May 2025
13:40
University of Wollongong
University
Umpires
Laura McLean; Simone Flanagan
Round 18
Sat 09 Aug 2025
12:20
Sat 09 Aug 2025
12:20
Illawarra Hockey Centre
Ross Robinson Field