- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 5th Grade · Round 3
Date & time
Sat 12 Apr 2025 12:20
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Christian PetersJason Russell
Match card
Railway Greys
Name | Goals | G/K |
---|---|---|
Did not attend 1. Blackett, Remy (#61) | ||
Attended 2. Chase, Trinity (#89) | ||
Attended 3. Craddock, Georgia (#76) | ||
Attended 4. Craddock, Nerida (#77) | ||
Did not attend 5. Craddock, Tegan (#28) | ||
Attended 6. East, Kathy (#68) | ||
Attended 7. Easther, Emma (#101) | ||
Did not attend 8. Graham, Ruth (#71) | ||
Did not attend 9. Graham, Selena (#91) | ||
Did not attend 10. Horton, Bethany (#40) | ||
Did not attend 11. Kast, Jodie (#73) | ||
Attended 12. Morley, Caroline (#64) | ||
Attended 13. Royan, Julie (#92) | ||
Attended 14. Savic, Eva (#83) | ||
Did not attend 15. Sawtell, Danielle (Goalkeeper) (#69) | ||
Attended 16. Sawtell, Tatum (#38) | ||
Attended 17. Shipp, Kara (Goalkeeper) | 1 | |
Did not attend 18. Southwell, Katie (#79) | ||
Attended 19. Tanner, Cassandra (#53) | ||
Attended 20. Tindall, Ellyse (#67) | ||
Attended 21. Tindall, Kaliah (#29) | ||
Attended 22. Tindall, Kelly (#80) |
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Did not attend 1. Ashby, Sarah (#38) | ||
Did not attend 2. Barton, Janine (#57) | ||
Attended 3. Burns, Elizabeth (#157) | 1 | |
Attended 4. Burns, Ruth (#2) | ||
Attended 5. Clarke, Geneta (#68) | ||
Attended 6. Costa, Trudy (#97) | ||
Attended 7. Davies, Katrina (#72) | ||
Attended 8. Flint, Alison (Goalkeeper) | 1 | |
Did not attend 9. Hutton, Emily (#51) | ||
Attended 10. Johnston, Tracey (#24) | ||
Did not attend 11. Minns, Marlee (#3) | ||
Attended 12. Morrison, Kerryn (#36) | ||
Attended 13. Rieck, Kylie (#78) | ||
Did not attend 14. Savill, Min (#221) | ||
Attended 15. Sheppard, Karla (#49) | ||
Attended 16. Smith, Jade (#105) | ||
Attended 17. Thompson, Nicole (#73) | ||
Attended 18. Westblade, Catherine (#33) | ||
Attended 19. Whitten, Liana (#83) | ||
Other matches between these teams
Round 14
Sat 12 Jul 2025
12:20
Sat 12 Jul 2025
12:20
Illawarra Hockey Centre
Ross Robinson Field
Round 16
Sat 26 Jul 2025
13:40
Sat 26 Jul 2025
13:40
Illawarra Hockey Centre
George Kolsky Field