- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 5th Grade · Round 2
Date & time
Sat 05 Apr 2025 15:00
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR2
Umpires
Christian PetersKyle Sheather
Match card
Railway Greys
Name | Goals | G/K |
---|---|---|
Did not attend 1. Blackett, Remy (#61) | ||
Attended 2. Chase, Trinity (#89) | ||
Attended 3. Craddock, Georgia (#76) | ||
Attended 4. Craddock, Nerida (#77) | ||
Did not attend 5. Craddock, Tegan (#28) | ||
Attended 6. East, Kathy (#68) | 1 | |
Did not attend 7. Easther, Emma (#101) | ||
Did not attend 8. Graham, Ruth (#71) | ||
Attended 9. Graham, Selena (#91) | ||
Attended 10. Horton, Bethany (#40) | ||
Did not attend 11. Kast, Jodie (#73) | ||
Attended 12. Morley, Caroline (#64) | ||
Attended 13. Royan, Julie (#92) | ||
Did not attend 14. Savic, Eva (#83) | ||
Attended 15. Sawtell, Danielle (Goalkeeper) (#69) | 1 | |
Attended 16. Sawtell, Tatum (#38) | ||
Did not attend 17. Shipp, Kara (Goalkeeper) | ||
Attended 18. Southwell, Katie (#79) | ||
Attended 19. Tanner, Cassandra (#53) | ||
Did not attend 20. Tindall, Ellyse (#67) | ||
Did not attend 21. Tindall, Kaliah (#29) | ||
Attended 22. Tindall, Kelly (#80) | ||
University
Name | Goals | G/K |
---|---|---|
Attended 1. Archer, Poppy (#4) | ||
Attended 2. Calthorpe, Anna (#58) | ||
Did not attend 3. Carey, Alix (#2) | ||
Did not attend 4. Coppock, Annie (#137) | ||
Did not attend 5. Dean, Lauren (#32) | ||
Attended 6. Eyland, Millicent (#99) | ||
Attended 7. Gaskin, Emma (#115) | ||
Attended 8. Gorgijovski, Audrey (Goalkeeper) | 1 | |
Did not attend 9. Greenwood, Tracy (Goalkeeper) (#7) | ||
Did not attend 10. Harper, Lusiana | ||
Did not attend 11. Jagarlamudi, Nandana (#55) | ||
Attended 12. Kirkland, Lynette (#122) | ||
Attended 13. Lane, Georgia (#9) | 1 | |
Did not attend 14. Magoffin, Ashleigh (#86) | ||
Did not attend 15. McArdle, Aislinn (#79) | ||
Did not attend 16. McDonald, Christine (#68) | ||
Attended 17. McDonald, Leonie (#128) | ||
Did not attend 18. McDonald, Zalie (#6) | ||
Did not attend 19. Miller, Gracie (#14) | ||
Did not attend 20. Monaghan, hannah (#94) | ||
Did not attend 21. Morris, Belinda (#150) | ||
Did not attend 22. Nagy, Charlotte (#11) | ||
Attended 23. O'Donnell, Georgie | ||
Attended 24. O'Donnell, Sarah (#80) | ||
Did not attend 25. O'Grady-Shorten, Emilee (Goalkeeper) (#1) | ||
Did not attend 26. O'Keefe, Madeline (#43) | ||
Attended 27. Olima, Carla (#85) | ||
Did not attend 28. Olima, Chloe (#18) | ||
Attended 29. Osborne, IRam (#69) | ||
Attended 30. Otel, Hannah (#131) | ||
Did not attend 31. Partridge, Simone (#87) | ||
Did not attend 32. Rai, Dilpreet (#19) | ||
Did not attend 33. Rayes, Kayla (#41) | ||
Did not attend 34. Renshaw, Reaghan (#27) | ||
Did not attend 35. Royle, Keeli (Goalkeeper) (#3) | ||
Did not attend 36. Schilhabel, Alexandra (#89) | ||
Did not attend 37. Simpson, Layla (#114) | ||
Attended 38. Simpson, Rashelle (#5) | ||
Did not attend 39. Sinclair, Jennifer (#110) | ||
Did not attend 40. Thorne, Rebecca (#38) | ||
Did not attend 41. Vandara, Madhuri (#8) | ||
Did not attend 42. Zivanovic, Anastasia (#113) |
Other matches between these teams
Round 13
Sat 05 Jul 2025
12:20
Sat 05 Jul 2025
12:20
University of Wollongong
University