- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Women · Womens 2nd Grade · Round 2
Date & time
Sat 05 Apr 2025 17:40
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Umpires
Natalie WilsonZahli Dyke
Match card
Avondale
Name | Goals | G/K |
---|---|---|
Attended 1. Bartley, Laura (#99) | ||
Did not attend 2. Barton, Chloe (#89) | ||
Attended 3. Barton, Sharni (#2) | 1 | |
Attended 4. Boscoscuro, Kate (#5) | ||
Attended 5. Chang, Natalie (#16) | ||
Did not attend 6. Cook, Danielle (#30) | ||
Did not attend 7. Davis, Jacinta (#88) | ||
Attended 8. Davis, Rachel | 1 | |
Did not attend 9. Davis-Cook, Marcelle (#45) | ||
Did not attend 10. Farrell, Brianna (#3) | ||
Attended 11. Finch, Audrey (Goalkeeper) | 1 | |
Did not attend 12. Haslam, Mia (#31) | ||
Attended 13. Kaadan, Wardia (#98) | ||
Attended 14. Lord, Felicity (#10) | ||
Did not attend 15. Maher, Ashtyn (#57) | ||
Attended 16. Maher, Dylan (#91) | ||
Attended 17. Miotto, Samara (#22) | ||
Did not attend 18. Mireylees, Casey (#71) | ||
Attended 19. O'Brien, Natalie (#11) | 1 | |
Attended 20. Richards, Chloe (#25) | ||
Did not attend 21. Tarrant, Addison (#96) | ||
Did not attend 22. Tarrant, Gaye (#4) | ||
Did not attend 23. Twist, Lisa (#12) | ||
Attended 24. Walton, Sara (#77) | ||
Fill-ins | Goals | G/K |
Removed from team | Goals | G/K |
Fairy Meadow
Name | Goals | G/K |
---|---|---|
Did not attend 1. Beavan, Michelle (#28) | ||
Attended 2. Coutts-Smith, Lauren (#27) | ||
Did not attend 3. Hales, Paris (#111) | ||
Did not attend 4. Hickey, Jessica (#16) | ||
Attended 5. Horvath, Braelyn (Goalkeeper) | 1 | |
Did not attend 6. Howe, Rebecca | ||
Attended 7. Iskra, Tarryn (#12) | ||
Attended 8. McInnes, Amanda (#70) | 1 | |
Attended 9. Moane, Casey-Ley (#103) | ||
Attended 10. Robertson, Isabelle (#13) | ||
Did not attend 11. Shepherd, Sonia (#106) | ||
Fill-ins | Goals | G/K |
Dunne, Anne | ||
Everson, Laura | ||
Rieck, Maddison | ||
Thomas, Georgina | ||
Vane, Korissa | ||
Removed from team | Goals | G/K |
Rieck, Maddison |
Other matches between these teams
Round 13
Sat 05 Jul 2025
15:00
Sat 05 Jul 2025
15:00
Illawarra Hockey Centre
Ross Robinson Field