- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Men · Mens 3rd Grade · Round 1
Date & time
Sun 30 Mar 2025 13:40
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Umpires
Aiden CorbinBrendan Hurt
Match card
Fairy Meadow
Name | Goals | G/K |
---|---|---|
Attended 1. Brooks, Harrison (#2) | ||
Attended 2. Compton, David (#62) | ||
Attended 3. Craft, David (#5) | ||
Attended 4. Delfs, Jhett (#12) | ||
Did not attend 5. Hammond, Mark (#6) | ||
Did not attend 6. Harper, Damon (#23) | ||
Did not attend 7. Russell, David (#77) | ||
Did not attend 8. Thomas, Ross (#9) | ||
Attended 9. Thompson, Kyle (Goalkeeper) | 1 | |
Attended 10. Williams, Ella (#20) | ||
Attended 11. Williams, Jarrod (#109) | ||
Fill-ins | Goals | G/K |
Adlington, Duane | ||
Clinch, Brendan | ||
Gibson, James | ||
Harris, Tane | ||
Neild, Thomas | ||
Stevenson, Andrew |
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Attended 1. Bailey, Benjamin (#17) | ||
Did not attend 2. Burns, William (#22) | ||
Did not attend 3. Cowan, Peter (#16) | ||
Did not attend 4. Craft, Kaylen (#123) | ||
Attended 5. de Bruyn, Callum (#94) | 2 | |
Did not attend 6. Elliott, Harrison (#89) | ||
Attended 7. Harvey, Connor (Goalkeeper) | 1 | |
Attended 8. Harvey, Liam (#96) | ||
Attended 9. Johnston, Wesley (#6) | ||
Attended 10. Margetts, Carolyn (#30) | ||
Attended 11. Robinson, Ben (#53) | ||
Attended 12. Thompson, Zeke (#26) | ||
Attended 13. Westblade, Luke (#24) | ||
Fill-ins | Goals | G/K |
Baird, Riley | ||
Thompson, Joel | ||
Thompson, Trey | ||
Webb, Kelsey | ||
Other matches between these teams
Round 11
Sun 22 Jun 2025
12:20
Sun 22 Jun 2025
12:20
Illawarra Hockey Centre
Ross Robinson Field
Round 15
Sun 20 Jul 2025
12:20
Sun 20 Jul 2025
12:20
Illawarra Hockey Centre
Ross Robinson Field