- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Men · Mens 4th Grade · Round 1
Date & time
Sun 30 Mar 2025 12:20
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Umpires
Alexia PalinJoshua Wright-Smith
Match card
Fairy Meadow
Name | Goals | G/K |
---|---|---|
Attended 1. Adlington, Duane (#36) | 1 | |
Attended 2. De agnoli, Chris (#120) | ||
Did not attend 3. Gale, Alex (#119) | ||
Attended 4. Gibson, James (Goalkeeper) | 1 | |
Attended 5. Harris, Tane (#38) | ||
Did not attend 6. Neild, Ewen (#19) | ||
Attended 7. Neild, Thomas (#117) | ||
Attended 8. Oliver, Daniel (#71) | ||
Did not attend 9. Page, Andrew (#27) | ||
Attended 10. Stevenson, Andrew (#24) | ||
Attended 11. Taggart, James (#49) | ||
Fill-ins | Goals | G/K |
Corbin, Andrew | ||
Fairbairn, Xavier | ||
Molloy, Finn | ||
Palin, Ronald | ||
Thompson, Rodney | ||
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Attended 1. Arthur, Craig (#29) | 1 | |
Attended 2. Baird, Riley (#3) | ||
Did not attend 3. Barlow, Brett (#231) | ||
Did not attend 4. Boskovski, Spencer (#67) | ||
Attended 5. Johnston, Chloe (#16) | ||
Did not attend 6. Marshall, Alasdair (Goalkeeper) | ||
Did not attend 7. Russell, Jason (#119) | ||
Attended 8. Thomas, Benjamin (#127) | ||
Did not attend 9. Thompson, Joel (#25) | ||
Attended 10. Thompson, Trey (#84) | 1 | |
Did not attend 11. Thompson, Zeke (#26) | ||
Attended 12. Vlasoff, Nick (#38) | ||
Did not attend 13. Webb, Kelsey (#85) | ||
Fill-ins | Goals | G/K |
Allen, David | ||
Barton, Seth | ||
Boskovski, Spencer | 1 | |
Burns, Nate | ||
Graham, Jayke | ||
Graham, Kieren | 1 | |
Rae, Alex | ||
Yeaman, Callum |
Other matches between these teams
Round 11
Sun 22 Jun 2025
11:00
Sun 22 Jun 2025
11:00
Illawarra Hockey Centre
Ross Robinson Field
Round 14
Sun 13 Jul 2025
13:40
Sun 13 Jul 2025
13:40
Illawarra Hockey Centre
George Kolsky Field