- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Juniors · Under 16 · Round 1
Date & time
Sat 22 Mar 2025 11:00
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
William Burnsellie chrostowski
Match card
University
Name | Goals | G/K |
---|---|---|
Did not attend 1. Archer, Poppy (#24) | ||
Attended 2. Choice, Lachlan (#12) | ||
Attended 3. CLARKE, Harrison (#7) | 1 | |
Attended 4. Corbacho, Jordan (#70) | ||
Attended 5. Flynn, Marley (#3) | ||
Attended 6. Jones, Edwina (#31) | 2 | |
Attended 7. MacNamara, Loxley (#33) | ||
Attended 8. McDonald, Zalie (#30) | 3 | |
Attended 9. O'Donnell, Georgie (#23) | ||
Attended 10. Peoples, Toby (#20) | 3 | |
Attended 11. Reed, Mitchell (#28) | 1 | |
Did not attend 12. Renshaw, Reaghan (#27) | ||
Attended 13. Simpson, Layla (Goalkeeper) (#114) | 1 | |
Fill-ins | Goals | G/K |
Greenwood, Jason | ||
HURLEY, Malachy | ||
Renshaw, Aydan |
Wests Illawarra
Name | Goals | G/K |
---|---|---|
Attended 1. Clarke, Mitchell (#182) | ||
Did not attend 2. Fuller, Bryn (#1) | ||
Attended 3. Kariippanon, Jamilah (#196) | ||
Attended 4. Kumar, Reet (#136) | ||
Attended 5. Minns, Harper (#83) | ||
Attended 6. Murphy, Tessa (#123) | ||
Attended 7. Paget, Ella (#187) | ||
Attended 8. perry, sienna (#101) | ||
Attended 9. Richards, Angus (#225) | 1 | |
Attended 10. Thompson, Zeke (#26) | ||
Did not attend 11. van Eimeren, Lachlan (#2) | ||
Attended 12. Whitehead, Abbey (#89) | ||
Fill-ins | Goals | G/K |
Hogan, Hugh | ||
Russell, Zoe | ||
Other matches between these teams
Round 11
Sat 28 Jun 2025
11:00
Sat 28 Jun 2025
11:00
Illawarra Hockey Centre
George Kolsky Field
Round 15
Sat 02 Aug 2025
11:00
Sat 02 Aug 2025
11:00
Illawarra Hockey Centre
Ross Robinson Field