- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2025 Juniors · Under 18 · Round 10
Results for this match are not currently available.
Date & time
Wed 28 May 2025 19:30
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
Ross Robinson Field
Match card
University
Name | Goals | G/K |
---|---|---|
Did not attend 1. Carey, Alix (#2) | ||
Did not attend 2. chrostowski, ellie (#26) | ||
Did not attend 3. Delfs, Jhett (#45) | ||
Did not attend 4. Everatt, Addison (#6) | ||
Did not attend 5. Greenwood, Neil (#73) | ||
Did not attend 6. Jones, Edwina (#31) | ||
Did not attend 7. Jones, Henry (#74) | ||
Did not attend 8. Kirkland, Eve (#18) | ||
Did not attend 9. Knowles, Summer (#12) | ||
Did not attend 10. O'Grady-Shorten, Georgia (#83) | ||
Did not attend 11. Peoples, Georgie (#17) | ||
Did not attend 12. Peoples, Sam (#22) | ||
Did not attend 13. Reed, Samantha (#49) | ||
Did not attend 14. Rooke, Jared (#108) | ||
Did not attend 15. Simpson, Layla (Goalkeeper) |
Albion Park
Name | Goals | G/K |
---|---|---|
Did not attend 1. Elliott, Billie (#151) | ||
Did not attend 2. Frew, Thomas (#141) | ||
Did not attend 3. Jenkins, Karly (#131) | ||
Did not attend 4. Keys, Isabelle (#122) | ||
Did not attend 5. Mare, Jayden (#143) | ||
Did not attend 6. Mayo, Alira (#88) | ||
Did not attend 7. Miller, Jordan (#142) | ||
Did not attend 8. Morton, Tom (#146) | ||
Did not attend 9. Murray, Justin (#101) | ||
Did not attend 10. Nyrhinen, Kia (Goalkeeper) | ||
Did not attend 11. Ryan, Charlie (#155) | ||
Did not attend 12. Shaw, Kobi (#152) | ||
Other matches between these teams
Round 5
Wed 26 Mar 2025
19:30
Wed 26 Mar 2025
19:30
Illawarra Hockey Centre
Ross Robinson Field
Umpires
Zahli Dyke; Reuben Hurt