- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
Match card
Wests Red
Name | Goals | G/K |
---|---|---|
1. Arthur, Craig (#29) | ||
2. bollard, brad (#5) | ||
3. bollard, huon (#75) | ||
4. Bollard, Rhys (#76) | ||
5. Brown, Samantha (#87) | ||
6. Burns, Nathanael (#222) | ||
7. Burns, Paul (Goalkeeper) | 1 | |
8. Burns, William (#22) | 1 | |
9. de Bruyn, Callum (#94) | 1 | |
10. Thompson, Joel (#25) | ||
11. Thompson, Zeke (#2) | 1 | |
12. Webb, Kelsey (#85) | ||
Fill-ins | Goals | G/K |
Dapto
Name | Goals | G/K |
---|---|---|
1. Billett, Amy (#4) | ||
2. Billing, Brooke (#40) | 3 | |
3. Jones, Claire | 1 | |
4. McDiarmid, Steve (#189) | ||
5. Moane, Casey (#37) | ||
6. Moane, Daniel (#157) | 1 | |
7. Rieck, Joel (#6) | ||
8. Rieck, Sam (#1) | ||
9. Simmons, Bayden (Goalkeeper) | ||
Fill-ins | Goals | G/K |
Schofield, Campbell | 1 | |
Schofield, Craig |