- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Mens · Mens 3rd Grade · Round 7
Date & time
Sun 19 May 2024 12:20
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
Ernest OrthJodie Spindler
Match card
University Blue
Name | Goals | G/K |
---|---|---|
1. Cavallaro, Reed (Goalkeeper) | ||
2. Hausman, Thomas (#35) | ||
3. James, Harry (#101) | ||
4. Jones, Andrew (#74) | ||
5. Lillie, Jarrod (#63) | ||
6. Martin, Dylan (#105) | ||
7. Morris, Noah (#81) | ||
8. Skelly, Joshua (#124) | ||
9. Thomson, Hayden (#31) | ||
10. Trewartha, Alexander (#96) | ||
11. Vance, Benjamin (#93) | ||
12. Wahi, Linus (#98) | ||
13. Ward, Tom (#89) | ||
14. Wilde, Nicholas (#23) | ||
Fill-ins | Goals | G/K |
Carey, Daniel | ||
Moran, Kyle | ||
Vance, Benjamin | ||
Wahi, Linus | ||
Removed from team | Goals | G/K |
Moran, Brayden | 1 |
Shoalies
Name | Goals | G/K |
---|---|---|
1. Bisat, Lachlyn (#92) | ||
2. Bond, Dean (#75) | ||
3. Burke, Myles (#104) | 1 | |
4. Cosgrove, Dylan (#79) | ||
5. Cumner, Jay (#99) | ||
6. Cuthbert, Nick (#188) | ||
7. Cuttler, Joseph (#95) | ||
8. Day, Joshua (#72) | 1 | |
9. Edwards, Zachary (#103) | ||
10. Hackney, Peter (#101) | ||
11. Mcconnell, William (#98) | ||
12. Robertson, James (Goalkeeper) | ||
13. Spindler, Oliver (#185) | ||
14. Szalek, Jason (#97) | ||
15. Upitis, Alex (#160) | ||
16. Wheeler, Shaun (#100) | ||
Fill-ins | Goals | G/K |
Bisat, Lachlyn | ||
Cumner, Jay | ||
Edwards, Zachary | ||
Martin, Barbara | 1 | |
Spindler, Oliver | 1 | |
Szalek, Jason | ||
Removed from team | Goals | G/K |
Other matches between these teams
Round 8
Sun 26 May 2024
11:00
Sun 26 May 2024
11:00
Illawarra Hockey Centre
Ross Robinson Field
Umpires
Colin Smid; Aiden Corbin
Round 18
Sun 11 Aug 2024
15:00
Sun 11 Aug 2024
15:00
Shoalhaven Hockey Centre
Shoalhaven
Umpires
Tracey Shephard; Steven Downing