- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Mens · Mens 5th Grade · Round 19
Date & time
Sun 18 Aug 2024 11:00
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Brooke KeysDavid Rose
Match card
Albion Park
Name | Goals | G/K |
---|---|---|
1. Anderson, Julie (#26) | ||
2. Bramble, Craig (#88) | ||
3. Bramble, Luke (#87) | ||
4. Elliott, Ryan (#16) | 1 | |
5. Farrugia, Paul (#11) | ||
6. Hayman, Richard (#31) | ||
7. Hayman, Thomas (#30) | ||
8. Holstein, Christopher (#54) | ||
9. Inskip, Adam (#20) | ||
10. Maywald, Keith (#77) | ||
11. Mctiernan, Mark (#90) | ||
12. Pogson, Corey (#56) | ||
13. Pullen, Gary (#91) | 1 | |
14. Smid, Colin (Goalkeeper) | 1 | |
15. Tomlin, Glenn (#33) | ||
16. Welch, Kyle (#58) | ||
17. Williams, Jay (#92) |
Kiama
Name | Goals | G/K |
---|---|---|
1. Binns, Alex (#57) | ||
2. Brookfield, David (#23) | ||
3. Brown, Philip (#79) | ||
4. Condran, Tim (#25) | ||
5. Debnam, Glenn (#6) | ||
6. Gaddin, Steve (#34) | ||
7. Huetter, Sam (#88) | ||
8. Miller, Stephen (#26) | 1 | |
9. Molloy, Paul (#66) | ||
10. Quarmby, Dominic (Goalkeeper) | 1 | |
11. Rose, David (#40) | ||
12. Shelton, Christopher (#61) | ||
13. Tompkin, Terry (#58) | ||
14. Vey, Adam (#29) | ||
15. Williams, Jeffrey (#97) | ||
16. Wordly, Blaine (#54) | ||
Other matches between these teams
Round 9
Sun 02 Jun 2024
12:20
Sun 02 Jun 2024
12:20
Umpires
Jonathon Miller; Dennis Cranston