- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Mens · Mens 3rd Grade · Round 18
Date & time
Sun 11 Aug 2024 13:40
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
John O'Donnellzac nyrhinen
Match card
University Gold
Name | Goals | G/K |
---|---|---|
1. Abbott, Simon (#76) | ||
2. Brownsell, Sam (#13) | ||
3. Dean, Cameron (#12) | ||
4. Dillon, Emma (#102) | ||
5. Drenkhahn, Phil (#6) | ||
6. Dyson, Brandon (#14) | ||
7. Fahey, Kurt (#5) | ||
8. Franklin, Mykel (#61) | ||
9. Gray, Geoff (#59) | ||
10. Gray, Owen (#71) | ||
11. Hughes, Leo (#28) | ||
12. Jones, Kieran (#42) | ||
13. Kelly, Michael R (Goalkeeper) | 1 | |
14. Kirkland, Lucas (#72) | ||
15. Price, James (#41) | ||
16. Reed, Justin (#10) | ||
17. Seton, Kyle (#129) | ||
18. Windsor, Timothy (#17) | ||
Fill-ins | Goals | G/K |
Butcher, Gabby | ||
Gray, Geoff | ||
Gray, Owen | ||
Jones, Kieran | 2 | |
Kirkland, Lucas | ||
Price, James | ||
Szyc, Benjamin |
Dapto
Name | Goals | G/K |
---|---|---|
1. Billett, Wayne (#8) | ||
2. Buckman, Byron (Goalkeeper) | 1 | |
3. Coveny, Christopher (#199) | ||
4. Johnson, Alexander (#196) | ||
5. Markham, Jai (#179) | ||
6. McCann, Rik (#35) | ||
7. McDiarmid, Steve (#189) | ||
8. Moane, Daniel (#157) | ||
9. Rees, Andrew (#228) | ||
10. Rieck, Joel (#178) | 1 | |
11. Rieck, Sam (#1) | ||
12. Schofield, Bowen (#154) | ||
13. Simmons, Bayden (#172) | ||
Fill-ins | Goals | G/K |
Edgar, Riley | ||
Groeneweg, Linden | 3 | |
Rees, Andrew | ||
Sheehan, Mark | ||
Simmons, Georgia | ||
Other matches between these teams
Round 7
Sun 19 May 2024
13:40
Sun 19 May 2024
13:40
Illawarra Hockey Centre
Ross Robinson Field
Umpires
Mark Hammond; Darcey Kast
Round 8
Sun 26 May 2024
11:00
Sun 26 May 2024
11:00
Illawarra Hockey Centre
George Kolsky Field
Umpires
Joshua Wright-Smith; David Compton