- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Womens · Womens 4th Grade · Round 13
Date & time
Fri 21 Jun 2024 18:30
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Jodie SpindlerNicole Quinn
Match card
Gerringong
Name | Goals | G/K |
---|---|---|
1. Cox, Megan (#7) | ||
2. Davis, Nicole (#14) | ||
3. Farquhar, Cathie (#83) | ||
4. Ford, Danielle (#41) | ||
5. Ford, Matilda (#12) | ||
6. Godfrey, Josie (Goalkeeper) | 1 | |
7. Hallinan, Kelly (#151) | ||
8. Hammond, Kerrie (#13) | ||
9. Hayward, Catherine (#93) | ||
10. Howard, Emma (#82) | ||
11. Ingall, Harriet (#73) | ||
12. Mills, Susan (#46) | ||
13. Paget, Ella (#91) | ||
14. Purcell, Mia (#33) | ||
15. Ring, Angela (#90) | ||
16. Smith, Beth (#52) | ||
17. Wicks, Katie (#16) | ||
Fill-ins | Goals | G/K |
Removed from team | Goals | G/K |
Ingram, Michelle |
Shoalies
Name | Goals | G/K |
---|---|---|
1. Bisat, Stacey (#116) | ||
2. Dolby, Danielle (#117) | ||
3. Edmonds, Hayley (#152) | ||
4. Hannan, Brenda (#82) | ||
5. Inglish, Emily (#80) | ||
6. Irvine, elise (#86) | ||
7. Mcconnell, Aleera (#150) | ||
8. Mcconnell, Isabel (Goalkeeper) | ||
9. Milton, Gerri (#119) | ||
10. Newman, Jodie (#124) | ||
11. Phelan, Alyssa (#120) | ||
12. Phelan, Vanessa (#113) | 1 | |
13. Phelan, Yasmin (#87) | 1 | |
14. Spindler, Jodie (#47) | ||
15. Wakeford, Judith (#114) | ||
16. Wheeler, Sarah (#166) | ||
Fill-ins | Goals | G/K |
McVeigh, Courtney | 1 | |
Removed from team | Goals | G/K |
Other matches between these teams
Round 2
Sat 23 Mar 2024
13:40
Sat 23 Mar 2024
13:40
Shoalhaven Hockey Centre
Shoalhaven
Umpires
Jay Cumner; Kristy Stone