- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Womens · Womens 3rd Grade · Round 5
Date & time
Sat 20 Apr 2024 12:20
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Nicole DavisTracey Shephard
Match card
Gerringong
Name | Goals | G/K |
---|---|---|
1. Askew, Kiara (#92) | ||
2. Cox, Lucy (#57) | ||
3. Cox, Megan (#7) | ||
4. Davis, Nicole (#14) | ||
5. Ford, Danielle (#41) | ||
6. Ford, Matilda (#12) | ||
7. Godfrey, Josie (Goalkeeper) (#1) | ||
8. Hammond, Kerrie (#13) | ||
9. Hayward, Catherine (#93) | ||
10. Horner, Peta (#50) | ||
11. Paget, Melinda (#95) | ||
12. Purcell, Jenna (#87) | ||
13. Purcell, Mia (#33) | ||
14. Quinn, Jazmyn (#56) | ||
15. Quinn, Nicole (#34) | ||
16. Quinn, Wendy (Goalkeeper) | 1 | |
17. Stone, Kristy (#15) | ||
18. Stone, Nicole (#79) | ||
Fill-ins | Goals | G/K |
Cox, Megan | ||
Ford, Danielle | ||
Ford, Matilda | ||
Hammond, Kerrie | ||
Purcell, Mia | ||
Removed from team | Goals | G/K |
Avondale
Name | Goals | G/K |
---|---|---|
1. Bartley, Laura (#99) | ||
2. Burgess, Rebecca (#7) | ||
3. Cook, Danielle (#30) | ||
4. Davis, Jacinta (#88) | ||
5. Gregory, Nichola (Goalkeeper) | ||
6. Haslam, Mia (#31) | ||
7. Haslam, Sandra (#3) | ||
8. Kaadan, Wardia (#98) | ||
9. Lees, Sonia (#13) | ||
10. Macpherson, Shay (#35) | ||
11. Maher, Ashtyn (#57) | ||
12. Maher, Dylan (#91) | ||
13. Mita, Jasmine (#64) | ||
14. O'Brien, Kirra (#39) | ||
15. O'Brien, Natalie (#11) | 1 | |
16. Philippa, Charlotte (#60) | ||
17. Rheinberger, Lauren (#68) | ||
18. Tarrant, Addison (#96) | ||
19. Tarrant, Gaye (#4) | ||
20. Twist, Lisa (#12) | ||
21. Walton, Sara (Goalkeeper) (#77) | 1 | |
Fill-ins | Goals | G/K |
Removed from team | Goals | G/K |
Davis-Cook, Marcelle |
Other matches between these teams
Round 16
Sat 13 Jul 2024
13:40
Sat 13 Jul 2024
13:40
Illawarra Hockey Centre
George Kolsky Field
Umpires
Kellie Fowles; Michaela Vincent