- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Womens · Womens 3rd Grade · Round 4
Date & time
Sat 13 Apr 2024 15:00
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Umpires
Nicole DavisPaul Molloy
Match card
Gerringong
Name | Goals | G/K |
---|---|---|
1. Askew, Kiara (#92) | ||
2. Cox, Lucy (#57) | ||
3. Cox, Megan (#7) | ||
4. Davis, Nicole (#14) | ||
5. Ford, Danielle (#41) | ||
6. Ford, Matilda (#12) | ||
7. Godfrey, Josie (Goalkeeper) (#1) | ||
8. Hammond, Kerrie (#13) | ||
9. Hayward, Catherine (#93) | ||
10. Horner, Peta (#50) | ||
11. Paget, Melinda (#95) | ||
12. Purcell, Jenna (#87) | ||
13. Purcell, Mia (#33) | ||
14. Quinn, Jazmyn (#56) | ||
15. Quinn, Nicole (#34) | ||
16. Quinn, Wendy (Goalkeeper) | 1 | |
17. Stone, Kristy (#15) | ||
18. Stone, Nicole (#79) | ||
Fill-ins | Goals | G/K |
Cox, Megan | ||
Ford, Matilda | ||
Hammond, Kerrie | ||
Howard, Emma | ||
Purcell, Mia | ||
Kiama
Name | Goals | G/K |
---|---|---|
1. burke, Kate (#111) | ||
2. Cochrane, Jes (#71) | ||
3. Coghlan, Jade (#95) | ||
4. Gibson, Grace (#154) | ||
5. Gibson, Joanne (Goalkeeper) | 1 | |
6. Green, Katie (#11) | ||
7. Harries, Ann-Marie (#109) | ||
8. Huetter, Maya (#117) | ||
9. Jones, Sophie (#19) | ||
10. Martin, Matilda (#125) | ||
11. Mason, Sienna (#43) | ||
12. Mitchell, Jodi (#76) | ||
13. Moore, Imogen (#145) | ||
14. Wright, Jasmine (#28) | 1 | |
Fill-ins | Goals | G/K |
Alaban, Jessica | ||
Cochrane, Jes | 1 | |
Coghlan, Jade | ||
Douglas, Emma | ||
Hamill, Jane | ||
Mitchell, Jodi |
Other matches between these teams
Round 15
Fri 05 Jul 2024
19:50
Fri 05 Jul 2024
19:50
Umpires
Sam Huetter; Michaela Vincent