- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
Match card
Shoalies
Name | Goals | G/K |
---|---|---|
1. Beetson, Kellie (#81) | ||
2. Edmonds, Hayley (#152) | ||
3. Haupt, Cara (#107) | ||
4. Martin, Barbara (Goalkeeper) | ||
5. McNeil, Maree (#58) | ||
6. McVeigh, Courtney (#109) | 1 | |
7. Phelan, Alyssa (#120) | ||
8. Phelan, Vanessa (#114) | ||
9. Phelan, Yasmin (#87) | ||
10. Ring, Stacey (#149) | 1 | |
11. Simms, Jodie (#85) | 1 | |
12. Sparks, Natalie (#54) | ||
13. Spindler, Jodie (#47) | ||
14. Wheeler, Sarah (#166) | ||
15. Whiley, Rebecca (#153) | ||
Fill-ins | Goals | G/K |
Phelan, Alyssa | ||
Phelan, Vanessa | 1 | |
Phelan, Yasmin | ||
Wheeler, Sarah | ||
Removed from team | Goals | G/K |
Radford, Naomi |
Saints
Name | Goals | G/K |
---|---|---|
1. Arneman, Holly (#69) | 1 | |
2. Bessell, Sue (#13) | ||
3. Bungcaras, Melissa (#46) | ||
4. Cheetham, Rosemary (#22) | ||
5. Cooney, Alicia (#80) | ||
6. Cramp, Pamela (#44) | ||
7. Delfs, Dakota (#14) | ||
8. Delfs, Liza (#82) | ||
9. Dyke, Zahli (#54) | ||
10. Hutchinson, Mackenzie (#89) | ||
11. McOmish, Elle (Goalkeeper) | ||
12. Mcomish, Fiona (#56) | ||
13. Schroder, Rebeka (#11) | ||
14. Williams, Dekylia (#59) | ||
Fill-ins | Goals | G/K |
de Witt, Amie | ||
Hutchinson, Stephanie | ||
Jirgens, Julie | ||
Ristevski, Meagan | ||
Williams, Dekylia | ||
Removed from team | Goals | G/K |
Murphy, Carol-Ann |
Other matches between these teams
Round 14
Fri 28 Jun 2024
19:50
Fri 28 Jun 2024
19:50
Illawarra Hockey Centre
George Kolsky Field
Umpires
Brenda Hannan; Pippa Franklin