- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Mens · Mens 5th Grade · Round 1
Date & time
Sun 24 Mar 2024 09:40
Venue
Illawarra Hockey CentreIllawarra Hockey Stadium, Waples Road Unanderra NSW 2526
Field
George Kolsky Field
Umpires
Jay CumnerWayne Billett
Match card
Saints
Name | Goals | G/K |
---|---|---|
1. Arneman, Holly (#13) | ||
2. Arneman, Todd (#5) | ||
3. Bradley, Logan (#6) | ||
4. Brown, Jayden | ||
5. Comerford, Josh (#2) | ||
6. Comerford, Rebecca (#12) | ||
7. Dyke, Kobi (#3) | 1 | |
8. Greenwood, Neil (#1) | ||
9. Greenwood, Wayne (#7) | ||
10. Hutchinson, Rob (#9) | ||
11. Hutchinson, Stephanie (#105) | ||
12. Josevski, Nikki (#10) | ||
13. Lawes, Hugh (#8) | ||
14. Mowbray, Janelle (#51) | ||
15. Ryan, Joel (Goalkeeper) | 1 | |
16. Schroder, Rebeka (#11) | ||
Removed from team | Goals | G/K |
University Gold
Name | Goals | G/K |
---|---|---|
1. Atkinson, William (#44) | ||
2. Black, Warren (#68) | ||
3. Bull, Garry (#43) | ||
4. Franklin, Pippa (#92) | ||
5. Gavin, Bradman (#132) | ||
6. Hol, John (#29) | ||
7. Jennings, Mark (#38) | ||
8. Jones, Neil (#62) | ||
9. Mather, David (#63) | ||
10. Menzies, James (#83) | ||
11. O'Donnell, John (Goalkeeper) | 1 | |
12. Roberts, Mark (#72) | ||
13. Smith, Ross (#70) | ||
14. Szyc, Benjamin (#78) | ||
15. Walker, Ken (#33) | ||
Removed from team | Goals | G/K |
Laurenson, Jon |
Other matches between these teams
Round 11
Sun 23 Jun 2024
16:20
Sun 23 Jun 2024
16:20
University of Wollongong
University
Umpires
Pippa Franklin; Thomas DAVID