- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees
Board/LIfeMembers/Committees Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
Match information
2024 Womens · Womens 3rd Grade · Round 2
Date & time
Sat 23 Mar 2024 15:00
Venue
Shoalhaven Hockey CentreBernie Reagan Sports Complex, W Cambewarra Rd, North Nowra
Field
Shoalhaven
Umpires
Danielle FordJay Cumner
Match card
Shoalies
Name | Goals | G/K |
---|---|---|
1. Beetson, Kellie (#81) | ||
2. Edmonds, Hayley (#152) | ||
3. Haupt, Cara (#107) | ||
4. Martin, Barbara (Goalkeeper) | 1 | |
5. McNeil, Maree (#58) | ||
6. McVeigh, Courtney (#109) | 1 | |
7. Phelan, Alyssa (#120) | ||
8. Phelan, Vanessa (#114) | ||
9. Phelan, Yasmin (#87) | ||
10. Ring, Stacey (#149) | ||
11. Simms, Jodie (#85) | ||
12. Sparks, Natalie (#54) | ||
13. Spindler, Jodie (#47) | ||
14. Wheeler, Sarah (#166) | ||
15. Whiley, Rebecca (#153) | ||
Fill-ins | Goals | G/K |
Bisat, Stacey | ||
Dolby, Danielle | ||
Milton, Gerri | ||
Phelan, Alyssa | ||
Phelan, Vanessa | ||
Phelan, Yasmin | 2 | |
Spindler, Jodie | ||
Wheeler, Sarah | ||
Removed from team | Goals | G/K |
Radford, Naomi |
Gerringong
Name | Goals | G/K |
---|---|---|
1. Askew, Kiara (#92) | ||
2. Cox, Lucy (#57) | ||
3. Cox, Megan (#7) | ||
4. Davis, Nicole (#14) | ||
5. Ford, Danielle (#41) | ||
6. Ford, Matilda (#12) | ||
7. Godfrey, Josie (Goalkeeper) (#1) | ||
8. Hammond, Kerrie (#13) | ||
9. Hayward, Catherine (#93) | ||
10. Horner, Peta (#50) | ||
11. Paget, Melinda (#95) | ||
12. Purcell, Jenna (#87) | ||
13. Purcell, Mia (#33) | ||
14. Quinn, Jazmyn (#56) | ||
15. Quinn, Nicole (#34) | ||
16. Quinn, Wendy (Goalkeeper) | ||
17. Stone, Kristy (#15) | 1 | |
18. Stone, Nicole (#79) | 1 | |
Fill-ins | Goals | G/K |
Cox, Megan | ||
Godfrey, Josie | 1 | |
Hayward, Catherine | ||
Horner, Peta | ||
Purcell, Mia | ||
Removed from team | Goals | G/K |
Other matches between these teams
Round 13
Fri 21 Jun 2024
19:50
Fri 21 Jun 2024
19:50
Umpires
Nicole Davis; Brenda Hannan
Finals
Sat 07 Sep 2024
12:00
Sat 07 Sep 2024
12:00
Illawarra Hockey Centre
Ross Robinson Field
Umpires
Samantha Reed; Sherree Delbanco