Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Outlaws B Men | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 17 | 0 | 6 |
2. Murri Taipans B Men | 2 | 2 | 0 | 0 | 0 | 1 | 34 | 3 | 0 | 5 |
3. Rebels B2 Men | 2 | 1 | 0 | 1 | 0 | 1 | 25 | 17 | 0 | 3 |
4. Ipswich Stingers Musketeers/Stingers | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 29 | 0 | 1 |
5. Muskets B2 Men | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 47 | 0 | 1 |
The ladder is correct based on any results that are available.