Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Outlaws B Men | 8 | 6 | 1 | 1 | 0 | 2 | 86 | 42 | 0 | 15 |
2. Murri Taipans B Men | 8 | 4 | 2 | 1 | 1 | 2 | 77 | 40 | 0 | 12 |
3. Rebels B2 Men | 8 | 4 | 2 | 2 | 0 | 2 | 81 | 59 | 0 | 12 |
4. Ipswich Stingers Musketeers/Stingers | 8 | 1 | 2 | 5 | 0 | 2 | 31 | 90 | 0 | 6 |
5. Muskets B2 Men | 8 | 1 | 1 | 6 | 0 | 2 | 58 | 102 | 0 | 5 |
The ladder is correct based on any results that are available.