Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Black Cats B Men | 12 | 8 | 1 | 1 | 2 | 3 | 102 | 65 | 0 | 20 |
2. Tigers Tigers White | 12 | 5 | 3 | 4 | 0 | 3 | 119 | 98 | 0 | 16 |
3. Ipswich Stingers B Men Blue | 12 | 5 | 2 | 5 | 0 | 3 | 94 | 123 | 0 | 15 |
4. Demons B Men | 12 | 4 | 3 | 5 | 0 | 3 | 98 | 98 | 0 | 14 |
5. Tigers Tigers Gold | 12 | 3 | 1 | 8 | 0 | 3 | 59 | 88 | 0 | 10 |
The ladder is correct based on any results that are available.