Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Black Cats B Men | 5 | 4 | 0 | 0 | 1 | 1 | 42 | 29 | 0 | 9 |
2. Ipswich Stingers B Men Blue | 5 | 4 | 0 | 1 | 0 | 1 | 48 | 35 | 0 | 9 |
3. Tigers Tigers Gold | 5 | 2 | 0 | 3 | 0 | 2 | 28 | 32 | 0 | 6 |
4. Demons B Men | 5 | 2 | 0 | 3 | 0 | 1 | 37 | 47 | 0 | 5 |
5. Tigers Tigers White | 4 | 0 | 0 | 4 | 0 | 2 | 31 | 43 | 0 | 2 |
The ladder is correct based on any results that are available.