Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Murri Taipans C Ladies | 5 | 5 | 0 | 0 | 0 | 1 | 73 | 29 | 0 | 11 |
2. Ipswich Stingers C Ladies Blue | 5 | 5 | 0 | 0 | 0 | 1 | 77 | 38 | 0 | 11 |
3. Outlaws C Ladies Black | 6 | 4 | 0 | 2 | 0 | 0 | 70 | 52 | 0 | 8 |
4. Raiders C Ladies Blue | 6 | 3 | 0 | 3 | 0 | 1 | 58 | 78 | 0 | 7 |
5. Ipswich Stingers C Ladies Grey | 5 | 2 | 1 | 2 | 0 | 1 | 45 | 44 | 0 | 6 |
6. Raiders C Ladies Red | 6 | 3 | 0 | 3 | 0 | 0 | 69 | 66 | 0 | 6 |
7. Muskets C Ladies | 5 | 0 | 1 | 4 | 0 | 1 | 36 | 70 | 0 | 2 |
8. Outlaws C Ladies Grey | 5 | 1 | 0 | 4 | 0 | 1 | 35 | 52 | -2 | 1 |
9. Black Cats C Ladies | 5 | 0 | 0 | 5 | 0 | 1 | 36 | 70 | -2 | -1 |
The ladder is correct based on any results that are available.