Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Black Cats A2 Men Orange | 12 | 7 | 3 | 2 | 0 | 3 | 98 | 52 | 0 | 20 |
2. Redsox A2 Men | 12 | 5 | 3 | 1 | 3 | 3 | 71 | 71 | 0 | 16 |
3. Black Cats A2 Men Black | 12 | 4 | 4 | 4 | 0 | 3 | 77 | 68 | 0 | 15 |
4. Ipswich Stingers A2 Men | 12 | 5 | 2 | 5 | 0 | 3 | 72 | 70 | 0 | 15 |
5. Tigers A2 Men | 12 | 1 | 4 | 7 | 0 | 3 | 62 | 119 | 0 | 9 |
The ladder is correct based on any results that are available.