Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers Rookie Ball Black | 6 | 5 | 1 | 0 | 0 | 0 | 89 | 64 | 0 | 11 |
2. Raiders Rookie Ball Blue | 6 | 4 | 1 | 1 | 0 | 0 | 72 | 55 | 0 | 9 |
3. Outlaws Rookie Ball | 6 | 3 | 3 | 0 | 0 | 0 | 70 | 57 | 0 | 9 |
4. Tigers Rookie Ball Gold | 6 | 3 | 2 | 1 | 0 | 0 | 66 | 59 | -2 | 6 |
5. Raiders Rookie Ball Red | 6 | 2 | 0 | 4 | 0 | 0 | 42 | 49 | -2 | 2 |
6. Demons Rookie Ball | 6 | 0 | 2 | 4 | 0 | 0 | 61 | 73 | 0 | 2 |
7. Black Cats Rookie | 6 | 0 | 1 | 4 | 1 | 0 | 39 | 62 | 0 | 1 |
8. Ipswich Stingers Rookie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Muskets Rookie Ball | 6 | 1 | 0 | 5 | 0 | 0 | 40 | 60 | -2 | 0 |
The ladder is correct based on any results that are available.