Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers Rookie Ball Black | 14 | 11 | 3 | 0 | 0 | 0 | 192 | 136 | 0 | 25 |
2. Outlaws Rookie Ball | 14 | 7 | 5 | 2 | 0 | 0 | 154 | 124 | 0 | 19 |
3. Tigers Rookie Ball Gold | 14 | 7 | 5 | 2 | 0 | 0 | 155 | 128 | -2 | 17 |
4. Raiders Rookie Ball Blue | 14 | 5 | 4 | 5 | 0 | 0 | 153 | 145 | 0 | 14 |
5. Raiders Rookie Ball Red | 14 | 4 | 3 | 7 | 0 | 0 | 112 | 118 | -2 | 9 |
6. Demons Rookie Ball | 14 | 2 | 5 | 7 | 0 | 0 | 146 | 164 | 0 | 9 |
7. Muskets Rookie Ball | 14 | 3 | 2 | 9 | 0 | 0 | 93 | 134 | -2 | 6 |
8. Ipswich Stingers Rookie | 8 | 1 | 2 | 5 | 0 | 0 | 57 | 90 | 0 | 4 |
9. Black Cats Rookie | 6 | 0 | 1 | 4 | 1 | 0 | 39 | 62 | 0 | 1 |
The ladder is correct based on any results that are available.