Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers Under 12 | 5 | 3 | 2 | 0 | 0 | 1 | 45 | 27 | 0 | 9 |
2. Raiders Under 12 | 5 | 3 | 1 | 1 | 0 | 1 | 40 | 32 | 0 | 8 |
3. Outlaws Under 12 | 5 | 3 | 0 | 2 | 0 | 1 | 46 | 28 | 0 | 7 |
4. Black Cats Under 12 Black Stings | 4 | 1 | 1 | 2 | 0 | 2 | 23 | 29 | -2 | 3 |
5. Muskets Under 12 | 5 | 0 | 0 | 5 | 0 | 2 | 23 | 61 | 0 | 2 |
The ladder is correct based on any results that are available.