Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers Under 14 Black | 5 | 4 | 0 | 1 | 0 | 1 | 85 | 40 | 0 | 9 |
2. Raiders Under 14 Red | 5 | 4 | 0 | 1 | 0 | 1 | 70 | 45 | 0 | 9 |
3. Raiders Under 14 Blue | 5 | 4 | 0 | 1 | 0 | 1 | 66 | 49 | 0 | 9 |
4. Ipswich Stingers Under 14 | 5 | 1 | 1 | 3 | 0 | 1 | 41 | 65 | 0 | 4 |
5. Tigers Under 14 Gold | 5 | 1 | 1 | 3 | 0 | 1 | 64 | 67 | 0 | 4 |
6. Outlaws Under 14 | 5 | 1 | 0 | 4 | 0 | 1 | 36 | 84 | 0 | 3 |
7. Black Cats Under 14 | 4 | 1 | 0 | 3 | 0 | 1 | 30 | 42 | -2 | 1 |
The ladder is correct based on any results that are available.