Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers A Ladies | 4 | 4 | 0 | 0 | 0 | 1 | 45 | 14 | 0 | 9 |
2. Black Cats A Ladies | 3 | 2 | 0 | 1 | 0 | 2 | 41 | 33 | 0 | 6 |
3. Outlaws A Ladies | 4 | 2 | 0 | 2 | 0 | 1 | 17 | 22 | 0 | 5 |
4. Demons A Ladies Black | 5 | 1 | 1 | 2 | 1 | 2 | 35 | 49 | 0 | 5 |
5. Demons A Ladies Red | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 39 | 0 | 2 |
The ladder is correct based on any results that are available.