Match information
Match card
Stingers
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Alice B. | |||
2. Lexi B. (Goalkeeper) | |||
3. Nash S. | |||
4. Madyssen M. | 2 | ||
5. Amy M. | |||
6. Finnbar J. | |||
7. Jessica C. | |||
8. Hollie J. | |||
9. Emmy D. |
Allsorts
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Natalie W. | |||
2. Bradley W. | |||
3. Brendan M. | 1 | ||
4. Joseph B. | 2 | ||
5. Sophie D. | 2 | ||
6. Zac P. | |||
7. Riley P. | 5 | ||
8. Jarred T. (Goalkeeper) | |||
9. Caitlin C. |
Other matches between these teams
Round 4
Thu 24 Oct 2024
18:55
Thu 24 Oct 2024
18:55
Umpires
Jan Walker; Bella Profke