Match information
Seniors 2024 · 2024 Senior Div 1 · Round 9
Date & time
Thu 28 Nov 2024 17:30
Venue
Redbank Jump235 Smiths Rd, Redbank 4300
Umpires
Natalie WalkerSteven Profke
Match card
Fireballers
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Margaret H. | |||
2. Zac H. | |||
3. Jesse H. | 1 | ||
4. Ellinore M. (Goalkeeper) | |||
5. Sasha M. | 1 | ||
6. isabelle S. | |||
7. Emmitt S. | |||
8. Tyler B. | 1 | ||
9. Clinton B. | |||
10. Bella P. | 1 | ||
Fill-ins | Goals | Card- green | Card- yellow |
Hogan's Heroes
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Jay P. (#3) | 1 | ||
2. Haylee J. (#4) | 1 | ||
3. Ryan S. (#5) | |||
4. Dean P. (#6) | 3 | ||
5. Olivia G. (#7) | 2 | ||
6. Yasmin L. (Goalkeeper) (#8) | |||
7. Shawn H. (#9) | 1 | ||
8. Kristin B. (#10) | |||
9. Jarrod C. (#11) | |||
10. Michael H. (#12) | 2 | ||
Fill-ins | Goals | Card- green | Card- yellow |
Brendon J. |
Other matches between these teams
Round 2
Thu 10 Oct 2024
17:30
Thu 10 Oct 2024
17:30
Umpires
Steven Profke; Natalie Walker
Round 4
Thu 24 Oct 2024
18:15
Thu 24 Oct 2024
18:15
Umpires
Natalie Walker; Bradley Walker
Round 6
Thu 07 Nov 2024
17:30
Thu 07 Nov 2024
17:30
Umpires
Natalie Walker; Steven Profke