Match information
Match card
MASH
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Sarah S. | |||
2. Thomas S. | |||
3. Blake D. | |||
4. Christian F. | |||
5. Lachlan M. | |||
6. Grace V. | |||
7. Andrea W. | |||
8. Alex Z. (Goalkeeper) | |||
9. Samuel S. |
Allsorts
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Natalie W. | |||
2. Bradley W. | |||
3. Brendan M. | |||
4. Joseph B. | |||
5. Sophie D. | |||
6. Zac P. | |||
7. Riley P. | |||
8. Jarred T. (Goalkeeper) | |||
9. Caitlin C. |
Other matches between these teams
Round 2
Thu 10 Oct 2024
18:15
Thu 10 Oct 2024
18:15
Umpires
Steven Profke; Bella Profke
Round 4
Thu 24 Oct 2024
17:30
Thu 24 Oct 2024
17:30
Umpires
Bella Profke; Steven Profke