Match information
Match card
Stingers
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Alice B. | |||
2. Lexi B. (Goalkeeper) | |||
3. Nash S. | |||
4. Madyssen M. | |||
5. Amy M. | |||
6. Finnbar J. | |||
7. Jessica C. | |||
8. Hollie J. | |||
9. Emmy D. |
MASH
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Sarah S. | |||
2. Thomas S. | 2 | ||
3. Blake D. | |||
4. Christian F. | |||
5. Lachlan M. | 1 | ||
6. Grace V. | |||
7. Andrea W. | |||
8. Alex Z. (Goalkeeper) | |||
9. Samuel S. |
Other matches between these teams
Round 6
Thu 07 Nov 2024
18:15
Thu 07 Nov 2024
18:15
Umpires
Bradley Walker; Natalie Walker