Match information
Match card
MASH
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Sarah S. | 1 | ||
2. Thomas S. | 3 | ||
3. Blake D. | |||
4. Christian F. | 4 | ||
5. Lachlan M. | 6 | ||
6. Grace V. | |||
7. Andrea W. | 1 | ||
8. Alex Z. (Goalkeeper) | |||
9. Samuel S. | |||
Fill-ins | Goals | Card- green | Card- yellow |
Stingers
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Alice B. | |||
2. Lexi B. (Goalkeeper) | |||
3. Nash S. | |||
4. Madyssen M. | |||
5. Amy M. | |||
6. Finnbar J. | |||
7. Jessica C. | |||
8. Hollie J. | |||
9. Emmy D. | |||
Fill-ins | Goals | Card- green | Card- yellow |
Chelsea P. | |||
Holly H. |
Other matches between these teams
Round 7
Thu 14 Nov 2024
17:30
Thu 14 Nov 2024
17:30
Umpires
Natalie Walker; Jan Walker