Match information
Match card
Allsorts
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Natalie W. | |||
2. Bradley W. | |||
3. Brendan M. | |||
4. Joseph B. | |||
5. Sophie D. | 2 | ||
6. Zac P. | |||
7. Riley P. | |||
8. Jarred T. (Goalkeeper) | |||
9. Caitlin C. |
MASH
Name | Goals | Card- green | Card- yellow |
---|---|---|---|
1. Sarah S. | |||
2. Thomas S. | |||
3. Blake D. | 1 | ||
4. Christian F. | |||
5. Lachlan M. | |||
6. Grace V. | |||
7. Andrea W. | |||
8. Alex Z. (Goalkeeper) | |||
9. Samuel S. |
Other matches between these teams
Round 4
Thu 24 Oct 2024
17:30
Thu 24 Oct 2024
17:30
Umpires
Bella Profke; Steven Profke
Round 9
Thu 28 Nov 2024
18:15
Thu 28 Nov 2024
18:15
Umpires
Bella Profke; Steven Profke