- Home
- About About
- News
- Events
-
For Sale
For Sale
For Sale Impulse 732 - QLD Impulse 266 - NSW Impulse ### - VIC Impulse 514 - QLD Impulse Sails - QLD Impulse Trailer - QLD Impulse 744 - NSW Impulse 751 - NSW Impulse 567 - VIC Impulse 680 - VIC Impulse 204 - VIC Impulse 464 - QLD Sails for Sale - QLD Impulse Junior - NSW Wanted Rudder Box - SA Impulse Bumper Stickers Impulse Boat Builders Sail Makers Spar Manafacturers Accessory Suppliers
- Boat List
- Registration
- Contacts
- Photos
- @
News
Nationals Invitation Results
Published Wed 28 Dec 2022
37th Australian Impulse Invitation Series
South Lake Macquarie ASC, NSW
Results are Final as of 17:06 on December 28, 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 46, Scoring system: Appendix A
Place | SN | Boat Name | First Name | Home Club | Division | INV1 |
INV2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 720 | FUTURE SHOCK | David Harrison | Darling Point SS, QLD | Master | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | 616 | FIRE IN THE SKY | Charles Thompson | Cairn Curran SC, VIC | Grand Master | 5.0 | 3.0 | 8.0 | 8.0 |
3rd | 597 | COOL CHANGE | Johathan Pulham | Albert Park YC, VIC | Senior | 7.0 | 7.0 | 14.0 | 14.0 |
4th | 623 | SHUTTLEBUS | Michael Wright | Derrinallum YC, VIC | Grand Master | 11.0 | 4.0 | 15.0 | 15.0 |
5th | 444 | SHRIMP | Brian Pike | Gosford SC, NSW | Grand Master | 12.0 | 5.0 | 17.0 | 17.0 |
6th | 738 | #FATBOUYSAILING | Robert Young | Big River SC, NSW | Grand Master | 20.0 | 6.0 | 26.0 | 26.0 |
7th | 564 | ZEPHER | Shaun Ritson | Lysterfield SC, VIC | Master | 19.0 | 8.0 | 27.0 | 27.0 |
8th | 256 | MEGABYTE (H) | Albert Mahoney | Sandringham YC, VIC | Senior | 22.0 | 9.0 | 31.0 | 31.0 |
9th | 727 | IGNITION | Alan Caldwell | SLMASC, NSW | Great Grand Master | 23.0 | 10.0 | 33.0 | 33.0 |
10th | 493 | SERENITY | Jeff Walsh | Port Macquarie SC, NSW | Great Grand Master | 24.0 | 12.0 | 36.0 | 36.0 |
11th | 754 | QUINTESSENCE | Matthew Farrington | Bendigo YC, VIC | Master | 26.0 | 11.0 | 37.0 | 37.0 |
12th | 669 | PROBLEM | Ray Hobbs | Port Curtis SC, QLD | Great Grand Master | 27.0 | 13.0 | 40.0 | 40.0 |
13th | 752 | KING BROWN IV | Michael Brown | SLMASC, NSW | Senior | 1.0 | 47.0 DNC | 48.0 | 48.0 |
14th | 679 | AQUATHERAPY | Bradley Clarke | Teralba ASC, NSW | Master | 47.0 DNF | 2.0 | 49.0 | 49.0 |
15th | 719 | QUICKSILVER | Darren Gilbert | Darling Point SS, QLD | Grand Master | 3.0 | 47.0 DNC | 50.0 | 50.0 |
16th | 730 | CRIME SCENE | Dean Crowley | SLMASC, NSW | Master | 4.0 | 47.0 DNC | 51.0 | 51.0 |
17th | 750 | ONE CENT | Mark Skelton | SLMASC, NSW | Grand Master | 6.0 | 47.0 DNC | 53.0 | 53.0 |
18th | 538 | RED DOG | Paul Farrell | Albert SC | Master | 8.0 | 47.0 DNC | 55.0 | 55.0 |
19th | 740 | THIS IS THE WAY | Scott Hinton | Big River SC, NSW | Grand Master | 9.0 | 47.0 DNC | 56.0 | 56.0 |
20th | 737 | KING BROWN | Tony Hannan | Humpybong YC, QLD | Grand Master | 10.0 | 47.0 DNC | 57.0 | 57.0 |
21st | 732 | JESTER | Phillip Grey | Maroochy SC, QLD | Grand Master | 13.0 | 47.0 DNC | 60.0 | 60.0 |
22nd | 729 | LUKA WREN | Ric Chalmers | Big River SC, NSW | Great Grand Master | 14.0 | 47.0 DNC | 61.0 | 61.0 |
23rd | 712 | MOTORBOAT | Bruce McArthur | SLMASC, NSW | Grand Master | 15.0 | 47.0 DNC | 62.0 | 62.0 |
24th | 742 | CYANARA | Ben Johnston | Rhyll SC, VIC | Senior | 16.0 | 47.0 DNC | 63.0 | 63.0 |
25th | 746 | MADAAN | Gary Ihnen | SLMASC, NSW | Great Grand Master | 17.0 | 47.0 DNC | 64.0 | 64.0 |
26th | 716 | RED HERRING | Toby Leppin | South Gippsland YC, VIC | Grand Master | 18.0 | 47.0 DNC | 65.0 | 65.0 |
27th | 725 | SAUCY JACK | Blake Russell | Drummoyne SC, NSW | Senior | 21.0 | 47.0 DNC | 68.0 | 68.0 |
28th | 557 | ALIVE & KICKING (L) | Monica Jones | Royal Melbourne YC, VIC | Master | 25.0 | 47.0 DNC | 72.0 | 72.0 |
29th | 520 | ITS CATCHING | Graeme Talbot | Teralba ASC, NSW | Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 734 | MIDNIGHT EXPRESS | Bruce Schofield | South Lake Macquarie ASC | Great Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 534 | TOTA | Robert Wiblen | Teralba ASC, NSW | Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 638 | BEDROCK FUNDAMENTALS | Brett Buckley | Royal Queensland YC, QLD | Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 675 | GOING GREY | Jonathan Vandervoort | Teralba ASC, NSW | Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 722 | TBA | Mark Phillips | Drummoyne SC, NSW | Great Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 725a | SAUCY JACK | John Wallace | SLMASC, NSW | Great Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 659 | A LITTLE RESTLESS | John Ibell | Port Curtis SC, QLD | Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 688 | INCOGNITO | Guy Bellamy | Teralba ASC, NSW | Senior | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 537 | ALPHA SCORPII | Tom Mackerras | Griffith SC, NSW | Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 237 | ADRENALIN (H) | Digby Dunn | Great Lakes SC, NSW | Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 744 | HOT STUFF | Chris Meech | Gosford SC, NSW | Great Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 634 | SAPPHIRE | Keith Briers | Oxley SC, QLD | Great Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 745 | COSMOS FACTORY | Glenn Stewart | Saratoga SC, NSW | Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 648 | TUNNEL VISION | Gary Bellamy | Teralba ASC, NSW | Great Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 728 | BEAST | Russell Denholm | Bendigo YC, VIC | Grand Master | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
29th | 721 | AFTERSHOCK | Bill Saddington | Teralba ASC, NSW | Great Grand Master | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
29th | 684 | OLD SCHOOL | Perin Hardie | SLMASC, NSW | Senior | 47.0 DNF | 47.0 DNC | 94.0 | 94.0 |
INV1
18 knots
Start: Start 1, Finishes: Place
Place | SN | Boat Name | First Name | Home Club | Division | Place | Points |
---|---|---|---|---|---|---|---|
1 | 752 | KING BROWN IV | Michael Brown | SLMASC, NSW | Senior | 1 | 1.0 |
2 | 720 | FUTURE SHOCK | David Harrison | Darling Point SS, QLD | Master | 2 | 2.0 |
3 | 719 | QUICKSILVER | Darren Gilbert | Darling Point SS, QLD | Grand Master | 3 | 3.0 |
4 | 730 | CRIME SCENE | Dean Crowley | SLMASC, NSW | Master | 4 | 4.0 |
5 | 616 | FIRE IN THE SKY | Charles Thompson | Cairn Curran SC, VIC | Grand Master | 5 | 5.0 |
6 | 750 | ONE CENT | Mark Skelton | SLMASC, NSW | Grand Master | 6 | 6.0 |
7 | 597 | COOL CHANGE | Johathan Pulham | Albert Park YC, VIC | Senior | 7 | 7.0 |
8 | 538 | RED DOG | Paul Farrell | Albert SC | Master | 8 | 8.0 |
9 | 740 | THIS IS THE WAY | Scott Hinton | Big River SC, NSW | Grand Master | 9 | 9.0 |
10 | 737 | KING BROWN | Tony Hannan | Humpybong YC, QLD | Grand Master | 10 | 10.0 |
11 | 623 | SHUTTLEBUS | Michael Wright | Derrinallum YC, VIC | Grand Master | 11 | 11.0 |
12 | 444 | SHRIMP | Brian Pike | Gosford SC, NSW | Grand Master | 12 | 12.0 |
13 | 732 | JESTER | Phillip Grey | Maroochy SC, QLD | Grand Master | 13 | 13.0 |
14 | 729 | LUKA WREN | Ric Chalmers | Big River SC, NSW | Great Grand Master | 14 | 14.0 |
15 | 712 | MOTORBOAT | Bruce McArthur | SLMASC, NSW | Grand Master | 15 | 15.0 |
16 | 742 | CYANARA | Ben Johnston | Rhyll SC, VIC | Senior | 16 | 16.0 |
17 | 746 | MADAAN | Gary Ihnen | SLMASC, NSW | Great Grand Master | 17 | 17.0 |
18 | 716 | RED HERRING | Toby Leppin | South Gippsland YC, VIC | Grand Master | 18 | 18.0 |
19 | 564 | ZEPHER | Shaun Ritson | Lysterfield SC, VIC | Master | 19 | 19.0 |
20 | 738 | #FATBOUYSAILING | Robert Young | Big River SC, NSW | Grand Master | 20 | 20.0 |
21 | 725 | SAUCY JACK | Blake Russell | Drummoyne SC, NSW | Senior | 21 | 21.0 |
22 | 256 | MEGABYTE (H) | Albert Mahoney | Sandringham YC, VIC | Senior | 22 | 22.0 |
23 | 727 | IGNITION | Alan Caldwell | SLMASC, NSW | Great Grand Master | 23 | 23.0 |
24 | 493 | SERENITY | Jeff Walsh | Port Macquarie SC, NSW | Great Grand Master | 24 | 24.0 |
25 | 557 | ALIVE & KICKING (L) | Monica Jones | Royal Melbourne YC, VIC | Master | 25 | 25.0 |
26 | 754 | QUINTESSENCE | Matthew Farrington | Bendigo YC, VIC | Master | 26 | 26.0 |
27 | 669 | PROBLEM | Ray Hobbs | Port Curtis SC, QLD | Great Grand Master | 27 | 27.0 |
28 | 679 | AQUATHERAPY | Bradley Clarke | Teralba ASC, NSW | Master | DNF | 47.0 |
28 | 520 | ITS CATCHING | Graeme Talbot | Teralba ASC, NSW | Grand Master | DNF | 47.0 |
28 | 734 | MIDNIGHT EXPRESS | Bruce Schofield | South Lake Macquarie ASC | Great Grand Master | DNC | 47.0 |
28 | 534 | TOTA | Robert Wiblen | Teralba ASC, NSW | Master | DNF | 47.0 |
28 | 638 | BEDROCK FUNDAMENTALS | Brett Buckley | Royal Queensland YC, QLD | Grand Master | DNF | 47.0 |
28 | 675 | GOING GREY | Jonathan Vandervoort | Teralba ASC, NSW | Grand Master | DNC | 47.0 |
28 | 722 | TBA | Mark Phillips | Drummoyne SC, NSW | Great Grand Master | DNC | 47.0 |
28 | 725a | SAUCY JACK | John Wallace | SLMASC, NSW | Great Grand Master | DNC | 47.0 |
28 | 659 | A LITTLE RESTLESS | John Ibell | Port Curtis SC, QLD | Grand Master | DNC | 47.0 |
28 | 688 | INCOGNITO | Guy Bellamy | Teralba ASC, NSW | Senior | DNC | 47.0 |
28 | 537 | ALPHA SCORPII | Tom Mackerras | Griffith SC, NSW | Grand Master | DNF | 47.0 |
28 | 237 | ADRENALIN (H) | Digby Dunn | Great Lakes SC, NSW | Grand Master | DNF | 47.0 |
28 | 744 | HOT STUFF | Chris Meech | Gosford SC, NSW | Great Grand Master | DNF | 47.0 |
28 | 634 | SAPPHIRE | Keith Briers | Oxley SC, QLD | Great Grand Master | DNC | 47.0 |
28 | 745 | COSMOS FACTORY | Glenn Stewart | Saratoga SC, NSW | Grand Master | DNF | 47.0 |
28 | 648 | TUNNEL VISION | Gary Bellamy | Teralba ASC, NSW | Great Grand Master | DNC | 47.0 |
28 | 728 | BEAST | Russell Denholm | Bendigo YC, VIC | Grand Master | DNC | 47.0 |
28 | 721 | AFTERSHOCK | Bill Saddington | Teralba ASC, NSW | Great Grand Master | DNF | 47.0 |
28 | 684 | OLD SCHOOL | Perin Hardie | SLMASC, NSW | Senior | DNF | 47.0 |
INV2
20 knots
Start: Start 1, Finishes: Place
Place | SN | Boat Name | First Name | Home Club | Division | Place | Points |
---|---|---|---|---|---|---|---|
1 | 720 | FUTURE SHOCK | David Harrison | Darling Point SS, QLD | Master | 1 | 1.0 |
2 | 679 | AQUATHERAPY | Bradley Clarke | Teralba ASC, NSW | Master | 2 | 2.0 |
3 | 616 | FIRE IN THE SKY | Charles Thompson | Cairn Curran SC, VIC | Grand Master | 3 | 3.0 |
4 | 623 | SHUTTLEBUS | Michael Wright | Derrinallum YC, VIC | Grand Master | 4 | 4.0 |
5 | 444 | SHRIMP | Brian Pike | Gosford SC, NSW | Grand Master | 5 | 5.0 |
6 | 738 | #FATBOUYSAILING | Robert Young | Big River SC, NSW | Grand Master | 6 | 6.0 |
7 | 597 | COOL CHANGE | Johathan Pulham | Albert Park YC, VIC | Senior | 7 | 7.0 |
8 | 564 | ZEPHER | Shaun Ritson | Lysterfield SC, VIC | Master | 8 | 8.0 |
9 | 256 | MEGABYTE (H) | Albert Mahoney | Sandringham YC, VIC | Senior | 9 | 9.0 |
10 | 727 | IGNITION | Alan Caldwell | SLMASC, NSW | Great Grand Master | 10 | 10.0 |
11 | 754 | QUINTESSENCE | Matthew Farrington | Bendigo YC, VIC | Master | 11 | 11.0 |
12 | 493 | SERENITY | Jeff Walsh | Port Macquarie SC, NSW | Great Grand Master | 12 | 12.0 |
13 | 669 | PROBLEM | Ray Hobbs | Port Curtis SC, QLD | Great Grand Master | 13 | 13.0 |
14 | 752 | KING BROWN IV | Michael Brown | SLMASC, NSW | Senior | DNC | 47.0 |
14 | 719 | QUICKSILVER | Darren Gilbert | Darling Point SS, QLD | Grand Master | DNC | 47.0 |
14 | 730 | CRIME SCENE | Dean Crowley | SLMASC, NSW | Master | DNC | 47.0 |
14 | 750 | ONE CENT | Mark Skelton | SLMASC, NSW | Grand Master | DNC | 47.0 |
14 | 538 | RED DOG | Paul Farrell | Albert SC | Master | DNC | 47.0 |
14 | 740 | THIS IS THE WAY | Scott Hinton | Big River SC, NSW | Grand Master | DNC | 47.0 |
14 | 737 | KING BROWN | Tony Hannan | Humpybong YC, QLD | Grand Master | DNC | 47.0 |
14 | 732 | JESTER | Phillip Grey | Maroochy SC, QLD | Grand Master | DNC | 47.0 |
14 | 729 | LUKA WREN | Ric Chalmers | Big River SC, NSW | Great Grand Master | DNC | 47.0 |
14 | 712 | MOTORBOAT | Bruce McArthur | SLMASC, NSW | Grand Master | DNC | 47.0 |
14 | 742 | CYANARA | Ben Johnston | Rhyll SC, VIC | Senior | DNC | 47.0 |
14 | 746 | MADAAN | Gary Ihnen | SLMASC, NSW | Great Grand Master | DNC | 47.0 |
14 | 716 | RED HERRING | Toby Leppin | South Gippsland YC, VIC | Grand Master | DNC | 47.0 |
14 | 725 | SAUCY JACK | Blake Russell | Drummoyne SC, NSW | Senior | DNC | 47.0 |
14 | 557 | ALIVE & KICKING (L) | Monica Jones | Royal Melbourne YC, VIC | Master | DNC | 47.0 |
14 | 520 | ITS CATCHING | Graeme Talbot | Teralba ASC, NSW | Grand Master | DNC | 47.0 |
14 | 734 | MIDNIGHT EXPRESS | Bruce Schofield | South Lake Macquarie ASC | Great Grand Master | DNC | 47.0 |
14 | 534 | TOTA | Robert Wiblen | Teralba ASC, NSW | Master | DNC | 47.0 |
14 | 638 | BEDROCK FUNDAMENTALS | Brett Buckley | Royal Queensland YC, QLD | Grand Master | DNC | 47.0 |
14 | 675 | GOING GREY | Jonathan Vandervoort | Teralba ASC, NSW | Grand Master | DNC | 47.0 |
14 | 722 | TBA | Mark Phillips | Drummoyne SC, NSW | Great Grand Master | DNC | 47.0 |
14 | 725a | SAUCY JACK | John Wallace | SLMASC, NSW | Great Grand Master | DNC | 47.0 |
14 | 659 | A LITTLE RESTLESS | John Ibell | Port Curtis SC, QLD | Grand Master | DNC | 47.0 |
14 | 688 | INCOGNITO | Guy Bellamy | Teralba ASC, NSW | Senior | DNC | 47.0 |
14 | 537 | ALPHA SCORPII | Tom Mackerras | Griffith SC, NSW | Grand Master | DNC | 47.0 |
14 | 237 | ADRENALIN (H) | Digby Dunn | Great Lakes SC, NSW | Grand Master | DNC | 47.0 |
14 | 744 | HOT STUFF | Chris Meech | Gosford SC, NSW | Great Grand Master | DNC | 47.0 |
14 | 634 | SAPPHIRE | Keith Briers | Oxley SC, QLD | Great Grand Master | DNC | 47.0 |
14 | 745 | COSMOS FACTORY | Glenn Stewart | Saratoga SC, NSW | Grand Master | DNC | 47.0 |
14 | 648 | TUNNEL VISION | Gary Bellamy | Teralba ASC, NSW | Great Grand Master | DNC | 47.0 |
14 | 728 | BEAST | Russell Denholm | Bendigo YC, VIC | Grand Master | DNC | 47.0 |
14 | 721 | AFTERSHOCK | Bill Saddington | Teralba ASC, NSW | Great Grand Master | DNC | 47.0 |
14 | 684 | OLD SCHOOL | Perin Hardie | SLMASC, NSW | Senior | DNC | 47.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com