VIC State Championships - Portarlington SC

Details

Sat 07 Mar 2020 08:00 — Mon 09 Mar 2020 17:00

Event information

This event has passed.

Results

TopYacht: Portarlington Sailing Club - 9/03/2020 7:54:45 PM

Impulse State Championship

Printed on : 9/03/2020 7:54:45 PM

SERIES SCORES for One Design ET up to Race 4 on 9/03/2020 Ties not resolved! Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

 

Series Results [One Design ET] up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 649 Too Hard Basket M Draper RYC 5.0 2.0 [14.0] 2.0 1.0
2 719 Quicksliver G Collings SYC 7.0 [4.0] 1.0 3.0 3.0
3 690 Live Wire D Watt APYC 8.0 3.0 [6.0] 1.0 4.0
4 590 Wolley M Kiely SGYC 15.0 5.0 [9.0] 5.0 5.0
5 629 Mad Dog S Gunther PMYC 16.0 7.0 [8.0] 7.0 2.0
6 597 Cool Change J Pulham ASC 17.0 1.0 4.0 [14.0] 12.0
7 728 Beast R Denholm BYC 20.0 6.0 5.0 [11.0] 9.0
8 538 Red Dog P Farrell ASC 21.0 9.0 2.0 10.0 [10.0]
9 637 Double Trouble R Kennett Portarlington SC 22.0 10.0 [10.0] 6.0 6.0
10 716 Red Herring T Leppin SGYC 23.0 12.0 [13.0] 4.0 7.0
11 589 White Noise S Quick Black Rock YC 24.0 8.0 7.0 9.0 [11.0]
12 700 The Colnel B Johnston RYC 28.0 [18.0] 12.0 8.0 8.0
13 689 Sandfly L Raymond   29.0 [16.0] 3.0 12.0 14.0
14 623 Shuttlebus M Wright Colac YC 39.0 11.0 15.0 [15.0] 13.0
15 604 Ripper G Rippingale SGYC 41.0 17.0 11.0 13.0 [17.0]
16 692 Biddy Hu One Up P Lindemann AYC 45.5 13.0 [19.0] 17.0 15.5
17 234 Miss Steat C Andrew AYC 47.5 [22.0] 16.0 16.0 15.5
18 557 Alive & Kicking M Jones Hampton SC 55.0 14.0 [24.0] 19.0 22.0
19 626 Whykickamoocow D Marrinon APYC 56.0 19.0 [21.0] 18.0 19.0
20 722 On The Run L Nagy WSC 58.0 15.0 18.0 [30.0S] 25.0
21 657 Thunder Bird 1 A Finlay PAYC 60.0 20.0 [25.0] 22.0 18.0
22 519 Dragonheart G Cox APYC 62.0 21.0 20.0 21.0 [21.0]
23 621 EnBateau P Whitaker APYC 63.0 23.0 17.0 23.0 [27.0]
24 587 Blue It T Johntson   69.0 26.0 [26.0] 20.0 23.0
25 556 It's Very Blue L Nicol PAYC 71.0 24.0 23.0 24.0 [24.0]
26 486 Jimmy Kipper C Kriesfield   73.0 25.0 22.0 26.0 [30.0F]
27 567 Orange Roughy H Mueller   78.0 27.0 [27.0] 25.0 26.0
28 543 CuttleFish M Farrington BYC 80.0 30.0C 30.0C [30.0S] 20.0
29 698 Red Shift J Dixon APYC 90.0 30.0C 30.0C 30.0C [30.0C]

 

 

TopYacht: Portarlington Sailing Club - 9/03/2020 7:52:22 PM

RACE 4 [9/03/2020] Impulse State Championship

Race 4

Printed on : 9/03/2020 7:52:22 PM

 

One Design ET results
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 597 Cool Change ASC 34:12 J Pulham 1.0 34:12
2 649 Too Hard Basket RYC 34:39 M Draper 2.0 34:39
3 690 Live Wire APYC 34:46 D Watt 3.0 34:46
4 719 Quicksliver SYC 34:54 G Collings 4.0 34:54
5 590 Wolley SGYC 34:58 M Kiely 5.0 34:58
6 728 Beast BYC 35:12 R Denholm 6.0 35:12
7 629 Mad Dog PMYC 35:19 S Gunther 7.0 35:19
8 589 White Noise Black Rock YC 35:26 S Quick 8.0 35:26
9 538 Red Dog ASC 35:56 P Farrell 9.0 35:56
10 637 Double Trouble Portarlington SC 36:10 R Kennett 10.0 36:10
11 623 Shuttlebus Colac YC 36:38 M Wright 11.0 36:38
12 716 Red Herring SGYC 37:58 T Leppin 12.0 37:58
13 692 Biddy Hu One Up AYC 38:09 P Lindemann 13.0 38:09
14 557 Alive & Kicking Hampton SC 38:14 M Jones 14.0 38:14
15 722 On The Run WSC 38:33 L Nagy 15.0 38:33
16 689 Sandfly   38:40 L Raymond 16.0 38:40
17 604 Ripper SGYC 38:59 G Rippingale 17.0 38:59
18 700 The Colnel RYC 40:38 B Johnston 18.0 40:38
19 626 Whykickamoocow APYC 41:20 D Marrinon 19.0 41:20
20 657 Thunder Bird 1 PAYC 41:38 A Finlay 20.0 41:38
21 519 Dragonheart APYC 42:08 G Cox 21.0 42:08
22 234 Miss Steat AYC 42:17 C Andrew 22.0 42:17
23 621 EnBateau APYC 43:12 P Whitaker 23.0 43:12
24 556 It's Very Blue PAYC 43:17 L Nicol 24.0 43:17
25 486 Jimmy Kipper   44:02 C Kriesfield 25.0 44:02
26 587 Blue It   44:53 T Johntson 26.0 44:53
27 567 Orange Roughy   47:16 H Mueller 27.0 47:16

 

 

TopYacht: Portarlington Sailing Club - 9/03/2020 7:51:42 PM

RACE 3 [9/03/2020] Impulse State Championship

Race b3

Printed on : 9/03/2020 7:51:42 PM

 

One Design ET results
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 719 Quicksliver SYC 49:34 G Collings 1.0 49:34
2 538 Red Dog ASC 50:13 P Farrell 2.0 50:13
3 689 Sandfly   50:22 L Raymond 3.0 50:22
4 597 Cool Change ASC 50:26 J Pulham 4.0 50:26
5 728 Beast BYC 50:38 R Denholm 5.0 50:38
6 690 Live Wire APYC 51:01 D Watt 6.0 51:01
7 589 White Noise Black Rock YC 51:42 S Quick 7.0 51:42
8 629 Mad Dog PMYC 51:52 S Gunther 8.0 51:52
9 590 Wolley SGYC 51:55 M Kiely 9.0 51:55
10 637 Double Trouble Portarlington SC 51:57 R Kennett 10.0 51:57
11 604 Ripper SGYC 52:32 G Rippingale 11.0 52:32
12 700 The Colnel RYC 52:50 B Johnston 12.0 52:50
13 716 Red Herring SGYC 53:36 T Leppin 13.0 53:36
14 649 Too Hard Basket RYC 54:04 M Draper 14.0 54:04
15 623 Shuttlebus Colac YC 54:24 M Wright 15.0 54:24
16 234 Miss Steat AYC 54:58 C Andrew 16.0 54:58
17 621 EnBateau APYC 55:13 P Whitaker 17.0 55:13
18 722 On The Run WSC 55:22 L Nagy 18.0 55:22
19 692 Biddy Hu One Up AYC 55:44 P Lindemann 19.0 55:44
20 519 Dragonheart APYC 55:55 G Cox 20.0 55:55
21 626 Whykickamoocow APYC 56:17 D Marrinon 21.0 56:17
22 486 Jimmy Kipper   56:26 C Kriesfield 22.0 56:26
23 556 It's Very Blue PAYC 56:39 L Nicol 23.0 56:39
24 557 Alive & Kicking Hampton SC 56:59 M Jones 24.0 56:59
25 657 Thunder Bird 1 PAYC 57:13 A Finlay 25.0 57:13
26 587 Blue It   57:44 T Johntson 26.0 57:44
27 567 Orange Roughy   01:01:15 H Mueller 27.0 01:01:15

 

 

TopYacht: Portarlington Sailing Club - 9/03/2020 2:45:16 PM

RACE 2 [9/03/2020] Impulse State Championship

Race 2

Printed on : 9/03/2020 2:45:16 PM

 

One Design ET results
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 690 Live Wire APYC 42:59 D Watt 1.0 42:59
2 649 Too Hard Basket RYC 43:15 M Draper 2.0 43:15
3 719 Quicksliver SYC 44:00 G Collings 3.0 44:00
4 716 Red Herring SGYC 44:27 T Leppin 4.0 44:27
5 590 Wolley SGYC 44:31 M Kiely 5.0 44:31
6 637 Double Trouble Portarlington SC 45:04 R Kennett 6.0 45:04
7 629 Mad Dog PMYC 45:08 S Gunther 7.0 45:08
8 700 The Colnel RYC 45:16 B Johnston 8.0 45:16
9 589 White Noise Black Rock YC 45:33 S Quick 9.0 45:33
10 538 Red Dog ASC 45:58 P Farrell 10.0 45:58
11 728 Beast BYC 46:23 R Denholm 11.0 46:23
12 689 Sandfly   46:28 L Raymond 12.0 46:28
13 604 Ripper SGYC 46:36 G Rippingale 13.0 46:36
14 597 Cool Change ASC 47:02 J Pulham 14.0 47:02
15 623 Shuttlebus Colac YC 47:11 M Wright 15.0 47:11
16 234 Miss Steat AYC 47:57 C Andrew 16.0 47:57
17 692 Biddy Hu One Up AYC 48:14 P Lindemann 17.0 48:14
18 626 Whykickamoocow APYC 48:54 D Marrinon 18.0 48:54
19 557 Alive & Kicking Hampton SC 49:08 M Jones 19.0 49:08
20 587 Blue It   49:23 T Johntson 20.0 49:23
21 519 Dragonheart APYC 50:07 G Cox 21.0 50:07
22 657 Thunder Bird 1 PAYC 50:36 A Finlay 22.0 50:36
23 621 EnBateau APYC 51:01 P Whitaker 23.0 51:01
24 556 It's Very Blue PAYC 51:44 L Nicol 24.0 51:44
25 567 Orange Roughy   51:46 H Mueller 25.0 51:46
26 486 Jimmy Kipper   51:52 C Kriesfield 26.0 51:52
DNS 543 CuttleFish BYC   M Farrington 30.0  
DNS 722 On The Run WSC   L Nagy 30.0  

 

TopYacht: Portarlington Sailing Club - 7/03/2020 5:23:54 PM

RACE 1 [7/03/2020] Impulse State Championship

Race 1

Printed on : 7/03/2020 5:23:54 PM

 

One Design ET results
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 649 Too Hard Basket RYC 01:03:05 M Draper 1.0 01:03:05
2 629 Mad Dog PMYC 01:03:09 S Gunther 2.0 01:03:09
3 719 Quicksliver SYC 01:03:16 G Collings 3.0 01:03:16
4 690 Live Wire APYC 01:03:20 D Watt 4.0 01:03:20
5 590 Wolley SGYC 01:03:43 M Kiely 5.0 01:03:43
6 637 Double Trouble Portarlington SC 01:04:00 R Kennett 6.0 01:04:00
7 716 Red Herring SGYC 01:04:10 T Leppin 7.0 01:04:10
8 700 The Colnel RYC 01:04:30 B Johnston 8.0 01:04:30
9 728 Beast BYC 01:04:49 R Denholm 9.0 01:04:49
10 538 Red Dog ASC 01:05:01 P Farrell 10.0 01:05:01
11 589 White Noise Black Rock YC 01:06:21 S Quick 11.0 01:06:21
12 597 Cool Change ASC 01:06:29 J Pulham 12.0 01:06:29
13 623 Shuttlebus Colac YC 01:06:32 M Wright 13.0 01:06:32
14 689 Sandfly   01:06:53 L Raymond 14.0 01:06:53
15 234 Miss Steat AYC 01:08:40 C Andrew 15.5 01:08:40
15 692 Biddy Hu One Up AYC 01:08:40 P Lindemann 15.5 01:08:40
17 604 Ripper SGYC 01:09:17 G Rippingale 17.0 01:09:17
18 657 Thunder Bird 1 PAYC 01:09:32 A Finlay 18.0 01:09:32
19 626 Whykickamoocow APYC 01:09:46 D Marrinon 19.0 01:09:46
20 543 CuttleFish BYC 01:09:57 M Farrington 20.0 01:09:57
21 519 Dragonheart APYC 01:11:11 G Cox 21.0 01:11:11
22 557 Alive & Kicking Hampton SC 01:11:51 M Jones 22.0 01:11:51
23 587 Blue It   01:11:59 T Johntson 23.0 01:11:59
24 556 It's Very Blue PAYC 01:12:55 L Nicol 24.0 01:12:55
25 722 On The Run WSC 01:14:48 L Nagy 25.0 01:14:48
26 567 Orange Roughy   01:17:28 H Mueller 26.0 01:17:28
27 621 EnBateau APYC 01:20:40 P Whitaker 27.0 01:20:40
DNF 486 Jimmy Kipper     C Kriesfield 30.0  

 


Files for download
2020 Portarlington_Impulse State Titles sailing instructions 2020 Portarlington_Impulse State Championships NOR

Supporters