Australian Championships 2017-18

Details

Thu 28 Dec 2017 00:00 — Wed 03 Jan 2018 00:00
Brighton Seacliff YC, SA

Event information

This event has passed.

 

Placings

1st Open and National Champion - Matthew Draper

2nd Open - Glen Collings

3rd Open - Andrew Turnbull-Miller

1st Senior - Ben Johnston

2nd Senior - Jonathon Pullham

3rd Senior - Joshua Young

1st Master - Tony Wild

2nd Master - Stuart Quick

1st Grand Master - Roger Kennett

2nd Grand Master - Toby Leppin

1st Great Grand Master - Stephen Bull

2nd Great Grand Master - Phil Wise

1st Ladies - Monica Jones

Jaska Encouragement Award - Gillian Turnbull-Miller


Day 5 QLD Report - Roger Kennett

Day 5 the final day... sailed out in 5kts that built into 10 -15 kts with some big shifts.. today I got it right. 3rd to first mark finished 5th ... Breeze built to 15 -18 for the second.. worked hard to stay in touch.. finished 7th. Overall equal 5th. 6th on count back.. and Grand Master Champion


Day 4 QLD Report - Andrew Turnbull-Miller

Qld Report Day 4: Summarised by Josh asking me "Can you give me some tips on staying in the lead?" I responded, "why are you asking me?".....(Glen Collins tip was why did you go right when you went successfully left all day)

16-19knots with regular gusts over 20knots (Josh and Gillian claim it was over 20 all the time. Josh had everything pulled on as tight as he has ever had it including his outhaul which was "so tight it was at his chin" and his tack was below the boom)

Race 7: I had a really bad start and went the wrong way up the beat and never recovered. Josh tusseled it out with the top 4 all race and ended 4th

Race 8: I started well, had 'interesting' mark rounding with Matt at the top mark to round 2nd, lead around the bottom mark only to have massive capsize at the start of the run which put me back in the pack. Josh rounded the top mark 5th and worked his way to 1st after the sausage. He then tried to finish the race a triangle too early but managed hold onto 4th 

Gillian decided to have a pretty cruisey 2nd race and happily made her way around the course without a swim.

 

In other news Gillian also accidentally came out of the AGM as national treasurer. It was on an Impulse she says (pun intended).


Day 4 Report - Roger Kennett

Day 4 of racing.. a day to sort out the men from the men... 10 - 15kts of breeze in the first. Big waves and weed... racing was tight in the top.. finished 6th one second behind 5th..Race two the breeze freshened to 15 to 20 kts.. still with the big waves as big as 6 feet. I struggled for the first two laps back in the high teens... stopped at the bottom to clear weed.. then the boat took off ... a long race so over the next lap slowly keep passing boats.. finished in 7th place. Currently in 6th overall. One more day of racing to go... First outright is decided... but all other are yet to be confirmed..

 


Day 3 QLD Report - Andrew Turnbull-Miller

The fishermen were out in force in the perfect fishing weather all morning. Thankfully, a 5 knot wind filled in just as we were heading out to the start which built to ~12knots on the way back in.
Race 5: I lead around the first lap only to be overtaken by Live Wire who was flying upwind and finished second. Unfortunately, I was called OCS (There was practically no-one mid line, so I tacked back to port with 40secs to go, so that I could reach down the line for the last 20secs. I then dipped with a few seconds to go. Ultimately Live Wire was blocking my view of the Committee Boat, however they still thought I was over). Josh put a strop on his mainsheet pulley (to create a traveller) which improved speed and height upwind to round 7th at the top mark, however he lost two boats during the race and then 2 on the finishing line.
Race 6: First boat end favoured start resulted in the first general recall of the regatta. The Race Committee then went straight for the 'U Flag' start, unfortunately 3 boats (including Josh) thought the lowering of the General Recall flag (@ 6mins) was the 5min warning and had perfect starts 1min early!
I was first around the top mark, only to hit it as I went around! However, I was still just in the lead after my 360. I then cleared off to have ~100m lead at the gybe mark and won the race by 1 1/2 mins.

 

Credit - Michael Wright

 

Credit - Michael Wright


Day 2 QLD Report - Andrew Turnbull-Miller

The forecast was for 20-25knots all night, our flapping tent can confirm. So we knew there was going to be a big swell. As predicted (unlike yesterday), the wind was around 12knots for most of the day. Catching a big wave on the run in the relatively light breeze would have your boom in the centre of the boat with the sail flapping!
Race 3: Josh I were close to each other at the first mark in around 7/8th. Unfortunately Josh slipped back to 13th while I fought back to 3rd. Gillian had a great race finishing 29th, just behind Monica.
Race 4: I went round the top mark in a close 4/5th and gradually caught up to Matt Draper and Glen Collins who were 1st and 2nd. I managed to catch and call starboard on Matt on the last beat who did a very close leebow on me. I then tacked off, missed a shift and overstood the layline letting Glen back through.
Joshua is looking to improve as he was first onto the water getting and last to finish tinkering with his boat!

Credit - Michael Wright

 

Day 1 QLD Report - Andrew Turnbull-Miller

Very mixed day for the fleet.

First race was 8-10knots with Matt Draper, Glen Collins and myself fighting it out at the front with match racing up the last work. (Un?)fortunately Glen was of the three OCS's that race, giving me the race win. Joshua was also OCS but went back and recovered very well to take 4th!
Second race started in similar conditions but very quickly died to 2-4knots on the first beat which mixed up the results compared to the first race, except for Matt Draper that lead around the 1st mark and cleared off. My race result is summarised by the fact that I managed to capsize.....
Gillian grasp of the rules is improving and now needs to work on her confidence.

Credit - Facebook


Day 0 (Invitation Race) QLD Report - Andrew Turnbull-Miller

The wind was 5-8knots as we went out. But it was a day for the lightweights as the wind slowly died out to almost nothing at the finish (with a nasty chop on top of a small swell) and alot of the fleet not making the time limit on the shortened course. 

credit - Facebook

 

Header Image

Impulse Natioanls 18

Hosted By Brighton & Seacliff Yacht Club

Binks Marine

Updated:  3/01/2018  15:51:35

 

Series Results [Impulse Nationals] for Impulse up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From SailNum Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   649 Too Hard Basket Matthew Draper Vic Newhaven YS S 10.0 1.0 [3.0] 1.0 1.0 2.0 [7.0] 1.0 1.0 1.0 2.0
2   629 Mad Dog Glen Collings Vic McCrae YC GM 24.0 3.0 1.0 2.0 3.0 8.0 3.0 2.0 2.0 [9.0] [40.0O]
3   701 Boaty McBoat Face Andrew Turnbull-Mill Qld Oxley SC S 31.0 5.0 2.0 [11.0] 10.0 1.0 [40.0O] 3.0 3.0 6.0 1.0
4   700 The Colonel Ben Johnston Vic Ryhll S 33.0 2.0 4.0 3.0 2.0 5.0 [12.0] 7.0 7.0 [19.0] 3.0
5 1.0S 690 Live Wire Jonathan Pulham Vic Albert Park SC S 49.0 [16.0] 9.0 [16.0] 11.0 4.0 1.0 6.0 8.0 2.0 8.0
6   637 Double Trouble Roger Kennett Vic Portarlington GM 49.0 7.0 5.0 7.0 6.0 9.0 5.0 4.0 [13.0] [10.0] 6.0
7   571 Piranha Boat Tony Wild SA BSYC S 57.0 9.0 [19.0] 9.0 5.0 3.0 9.0 [11.0] 4.0 8.0 10.0
8   627 Slip Knot Joshua Young Qld PCSC S 60.0 4.0 6.0 4.0 4.0 [40.0U] 11.0 13.0 14.0 [27.0] 4.0
9   595 Random Toby Leppin Vic Sth GippslandSC GM 62.0 6.0 13.0 6.0 7.0 11.0 6.0 [22.0] 10.0 3.0 [40.0O]
10   658 Tunnel Vision Gary Bellamy NSW Teralba GM 63.0 [17.0] 7.0 8.0 [13.0] 12.0 8.0 10.0 6.0 7.0 5.0
11   625 Hakuna Matata Peter Watson NSW Teralba ASC GM 77.0 15.0 8.0 [18.0] 14.0 [16.0] 2.0 8.0 9.0 12.0 9.0
12   692 Beast Russell Denholm Vic Cairn Curran GM 81.0 8.0 12.0 12.0 9.0 [15.0] [16.0] 12.0 11.0 5.0 12.0
13 5.0S 589 White Noise Stuart Quick Vic Indented Heads Y M 89.0 18.0 14.0 13.0 17.0 [19.0] 10.0 5.0 5.0 [22.0] 7.0
14   626 Whykickamoocow Paul Farrell Vic Albert SC M 89.0 11.0 11.0 10.0 8.0 7.0 14.0 15.0 [16.0] [18.0] 13.0
15   453 Mr Plow Guy Bellamy NSW Teralba S 97.0 10.0 10.0 14.0 15.0 13.0 [21.0] 9.0 15.0 [21.0] 11.0
16   590 Wolley Matthew Kieley Vic Sth Gippsland YC S 115.0 12.0 17.0 5.0 18.0 [40.0U] 18.0 [20.0] 18.0 11.0 16.0
17   681 Bullzye Steven Bull NSW SCMAC GGM 116.0 13.0 16.0 17.0 12.0 6.0 [28.0] 21.0 17.0 [28.0] 14.0
18   597 My Medicine Casey Slater Vic Colac YC S 133.0 14.0 15.0 20.0 20.0 [21.0] [25.0] 17.0 12.0 20.0 15.0
19   686 Grumpy Boy Stephen Dunn Vic Albert SC GM 137.0 22.0 23.0 24.0 [26.0] 10.0 4.0 [24.0] 19.0 14.0 21.0
20   577 Brewin Sails Bruce McArthur NSW BYRA M 145.0 23.0 22.0 15.0 16.0 [40.0U] 17.0 19.0 [30.0] 13.0 20.0
21   601 Odyssey Phil Wise LBSC GGM 155.0 27.0 20.0 [40.0C] [40.0F] 14.0 15.0 16.0 20.0 24.0 19.0
22   548 Hot English Roger Freney NSW BRYA GGM 165.0 21.0 [30.0] 22.0 28.0 22.0 19.0 27.0 [40.0S] 4.0 22.0
23   540 Apparent Wind Andrew Pearce Vic Stawell YC GM 170.0 19.0 18.0 26.0 25.0 25.0 20.0 14.0 [26.0] [26.0] 23.0
24 13.0S 557 Alive' & Kicking Monica Jones Vic RMYS L 184.0 25.0 [29.0] 23.0 27.0 23.0 13.0 26.0 [28.0] 23.0 24.0
25   631 The Dilemma Peter Stephens Vic Colac YC GGM 184.0 28.0 21.0 [40.0C] [40.0F] 24.0 26.0 30.0 21.0 17.0 17.0
26   695 Fracture Clinic Alan Caldwell NSW SLMASC GGM 189.0 20.0 31.0 [40.0F] 30.0 18.0 23.0 25.0 24.0 [35.0] 18.0
27   442 MK2 Peter Cormie SA BSYC S 192.0 26.0 [32.0] 27.0 23.0 28.0 22.0 18.0 22.0 [40.0F] 26.0
28   653 Toes in The Sand Brett Osborne SA LBSC M 197.0 24.0 25.0 19.0 19.0 27.0 [40.0O] 29.0 27.0 [34.0] 27.0
29   509 Never Enough Michael Trott SA GRYC GGM 202.0 30.0 24.0 [40.0C] 29.0 17.0 27.0 23.0 23.0 29.0 [40.0O]
30   604 Ripper Geoff Rippingale Vic Sth Gippsland GGM 204.0 29.0 26.0 25.0 24.0 29.0 [34.0] [34.0] 31.0 15.0 25.0
31   683 Run The Gauntlet Peter Simms NSW Teralba M 214.0 [40.0C] 27.0 21.0 21.0 31.0 30.0 [32.0] 25.0 31.0 28.0
32   609 Ronin Chris Juttner SA Adelaide SC GGM 229.0 31.0 28.0 31.0 22.0 20.0 32.0 31.0 [35.0] [40.0C] 34.0
33   493 Serenity Barry Burdon SA BSYC GGM 236.0 33.0 34.0 [40.0F] 34.0 30.0 24.0 [36.0] 34.0 16.0 31.0
34   698 Red Shift John Dixon Vic APYC GGM 239.0 [40.0F] 35.0 [40.0F] 32.0 26.0 29.0 28.0 32.0 25.0 32.0
35   579 Sparrow Gillian Turnbull-Mil Qld Oxley SC L 250.0 [40.0F] 33.0 30.0 31.0 32.0 [35.0] 33.0 29.0 32.0 30.0
36   373 Ricochet Peter Weiss Vic CCSC M 258.0 34.0 [37.0] 29.0 35.0 [40.0F] 33.0 35.0 33.0 30.0 29.0
37   537 Alpha Scorpii Tom Mackerras NSWGrifith SC GM 259.0 32.0 36.0 28.0 33.0 33.0 31.0 [37.0] [36.0] 33.0 33.0
38   385 Impulsive Jim Szpunar SA BSYC GM 320.0 40.0C 40.0F 40.0C 40.0S 40.0S 40.0F 40.0C 40.0S [40.0C] [40.0F]
38   622 Barchetta David Brown SA BSYC GGM 320.0 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C 40.0C [40.0C] [40.0C]

Supporters