Australian Championships 2016-17

Details

Wed 28 Dec 2016 00:30 — Tue 03 Jan 2017 00:15
Teralba ASC, NSW

Event information

This event has passed.

NATIONALS RESULTS

SailWorld News Report

Photo Book by Mainra Hobbs

Photo Blog by Marina Hobbs

INVITATION RACE RESULTS

SAILING INSTRUCTIONS

NOTICE OF RACE

 

Series scores

Fleet - Elapsed time

Place Sail# Name Class Crew Club Race 1
29 Dec 2016
Race 2
29 Dec 2016
Race 3
30 Dec 2016
Race 4
30 Dec 2016
Race 5
31 Dec 2016
Race 6
31 Dec 2016
Race 7
2 Jan 2017
Race 8
2 Jan 2017
Race 9
3 Jan 2017
Race 10
3 Jan 2017
Score
1 684 King Brown Impulse Michael Brown - Senior SOUTH LAKE MACQUARIE ASC, NSW 1 1 2 17 2 3 2 2 1 51(DNF) 14.0
2 619 Alabama Impulse Andrew Turnbull - Senior OXLEY SC, QLD 2 4 3 2 1 5 3 5 51(DNS) 1 21.0
3 649 Too Hard Basket Impulse Matthew Draper - Senior RHYLL YC, VIC 5 3 5 1 3 2 1 9 4 7 24.0
4 672 Gold Digger Impulse David Mann - Senior PORT CURTIS SC, QLD 4 2 10 8 4 1 4 8 2 3 28.0
5 637 Double Trouble Impulse Roger Kennett - GMaster PORTARLINGTON SC, VIC 7 6 6 14 5 4 51(DNF) 3 6 19 51.0
6 656 Thunderbird1 Impulse Ben Johnston - Senior RHYLL YC, VIC 3 7 9 22 24 7 7 1 24 6 62.0
6 570 Cosmosoarus Impulse David Harrison - Master BRISBANE SS, QLD 12 11 12 15 10 23 5 7 3 2 62.0
8 675 The Fuzz Impulse Dean Crowley - Master TERALBA ASC, NSW 11 15 1 32 13 14 6 6 9 4 64.0
9 595 Random Impulse Toby Leppin - Master SOUTH GIPPSLAND YC, VIC 8 5 11 9 51(OCS) 11 10 4 8 11 66.0
10 658 Tunnel Vision Impulse Gary Bellamy - GMaster TERALBA ASC, NSW 10 9 4 13 6 8 12 20 12 9 70.0
11 668 Zero One Impulse Chad Fitzpatrick - Senior TERALBA ASC, NSW 23 19 16 6 7 6 15 14 5 10 79.0
12 502 Poly Dog Impulse Paul Farrell - Senior ALBERT SC, VIC 18 8 13 10 17 19 8 10 11 8 85.0
13 507 Rocket Impulse Wayne Laverty - Master KEPPEL BAY SC, QLD 17 16 26 19 9 10 13 17 7 13 102.0
14 486 Jimmy Kipper Impulse Jim Peacock - Senior TERALBA ASC, NSW 16 25 7 4 19 18 25 15 20.5 14 113.5
15 625 Hakuna Matata Impulse Peter Watson - GMaster TERALBA ASC, NSW 25 13 18 12 18 13 19 18 20.5 5 116.0
16 453 Mr Plow Impulse Guy Bellamy - Senior TERALBA ASC, NSW 14 17 8 26 11 16 23 12 16 51(DNF) 117.0
17 681 Bullzye Impulse Steven Bull - GGMaster SOUTH LAKE MACQUARIE ASC, NSW 19 29 28 20 8 15 9 13 14.5 25 123.5
18 547 Dog Gone Mad Impulse Glenn Bond - GMaster TOUKLEY SC, NSW 13 18 17 11 16 27 27 21 17 12 125.0
19 618 Pigs In Space Impulse Peter Mann - Senior PORT CURTIS SC, QLD 20 28 14 21 23 9 16 11 26 15 129.0
20 638 Bedrock Fundamentals Impulse Brett Buckley - Master ROYAL QUEENSLAND YC, QLD 21 12 21 25 20 17 11 16 13 26 131.0
21 591 Zip Front Impulse Oliver Riorden - Senior CRUISING YCA, NSW 51(OCS) 20 19 3 22 12 17 25 39 21 139.0
22 662 Perfect Itch Impulse James Rudolph - Senior RHYLL YC, VIC 9 10 24 24 31 28 28 22 10 16 143.0
23 643 Plymouth Impulse Mike Robinson - GMaster OXLEY SC, QLD 6 23 22 34 14 20 18 26 18 31 147.0
24 412 Rapid Pulse Impulse Justin Mitchell - Senior TERALBA ASC, NSW 51(OCS) 14 20 5 12 24 51(DNF) 51 (DNS) 19 18 163.0
25 680 Beast Impulse Russell Denholm - GMaster BENDIGO YC, VIC 15 22 23 28 21 26 32 51(DNS) 14.5 22 171.5
26 689 Sandfly Impulse Leon Raymond - GMaster WILLIAMSTOWN SC, VIC 31 30 25 23 26 22 14 28 27 17 182.0
27 208 Aqualung Impulse Peter Fell - GMaster BRISBANE RIVER SS, QLD 27 21 27 16 28 21 31 30 36 29 199.0
28 634 Sapphire Impulse Keith Briers - GMaster OXLEY SC, QLD 32 24 31 33 29 29 20 19 22 27 201.0
29 647 Time Out Impulse Ross Bradley - GGMaster SOUTH LAKE MACQUARIE ASC, NSW 34 32 41 7 15 30 24 33 28 35 203.0
30 654 Glass Act Impulse William Villet - Master KEPPEL BAY SC, QLD 30 27 15 40 27 39 29 34 23 28 213.0
31 415 High Voltage Impulse Perin Hardie - Senior TERALBA ASC, NSW 26 26 29 36 33 41 21 51(DNF) 25 20 216.0
32 626 Whykickamoocow Impulse Danny Marrinon - Master ALBERT PARK YC, VIC 24 38 39 31 32 32.5 30 27 35 23 234.5
33 653 Toes In The Sand Impulse Brett Osborn - Senior LARGS BAY YC, SA 22 34 35 38 47 37 26 24 30 33 241.0
34 554 Shamrock Impulse Luke Randell - Senior MORETON BAY BC, QLD 33 35 30 42 35 32.5 51(DNF) 23 29 24 241.5
35 548 Hot English Impulse Roger Freney - GGMaster BAYVIEW YRA, NSW 29 37 33 30 34 25 40 38 38 34 260.0
36 679 Mills & Boom Impulse Michael Mills - GGMaster RICHMOND RIVER SRC, NSW 41.5 40 32 29 25 31 34 31 51(DNS) 51(DNS) 263.5
37 669 Problem Impulse Ray Hobbs - GMaster PORT CURTIS SC, QLD 28 31 37 43 37 35 33 37 33 30 264.0
38 471 Wacko Impulse Tim Robinson - GGMaster OXLEY SC, QLD 40 43 34 27 36 36 36 29 32 42 270.0
39 126 Rosie Impulse Adam Hurt - Master TWEED VALLEY SC, NSW 38 39 38 18 40 43 35 35 37 37 277.0
40 506 Without A Paddle Impulse John Ibell - Master PORT CURTIS SC, QLD 37 41 44 44 43 46 22 32 31 36 286.0
41 683 Run The Gauntlet Impulse Peter Simms - Master LARGS BAY YC, SA 44 44 47 48 42 34 39 36 34 32 305.0
42 469 Jaska Impulse Robert Stephens - GGMaster SOUTH LAKE MACQUARIE ASC, NSW 39 51(DNF) 45 35 38 40 41 40 42 39 314.0
43 398 OCL Impulse Colin Skelton - GMaster TERALBA ASC, NSW 43 42 42 37 41 44 38 51(DNS) 43 40 326.0
44 277 Thumbs Up Impulse Tim Williams - Senior PORT CURTIS SC, QLD 45 46 40 41 46 47 37 39 40 51(DNF) 334.0
45 579 Sparrow Impulse Gillian Miller - Senior OXLEY SC, QLD 46 48 43 46 39 42 43 51(DNS) 41 38 338.0
46 514 Windspiel Impulse Maria Mohrholz - GMaster PORT CURTIS SC, QLD 47 47 46 39 45 48 42 41 44 41 345.0
47 577 Curlew Impulse Phillip Johnston - GGMaster ALBERT PARK YC, VIC 41.5 33 51(DNS) 51 (DNS) 30 38 51(DNS) 51 (DNS) 51 (DNS) 51 (DNS) 346.5
48 567 Blonfly Impulse Alan Caldwell - GMaster SOUTH LAKE MACQUARIE ASC, NSW 35 36 36 45 51 (DNS) 51(DNS) 51(DNS) 51 (DNS) 51 (DNS) 51 (DNS) 356.0
49 266 Torcha Impulse Brian Goldsmith - GGMaster SOUTH LAKE MACQUARIE ASC, NSW 36 45 48 47 44 45 51 (DNS) 51 (DNS) 51(DNS) 51(DNS) 367.0
50 627 Slipknot Impulse Tim Brown - GMaster TWEED VALLEY SC, NSW 51(DNC) 51 (DNC) 51 (DNC) 51 (DNC) 51 (DNC) 51 (DNC) 51 (DNC) 51 (DNC) 51 (DNS) 51(DNS) 408.0
50 entrants.    Please check the order of tied scores

Supporters